Usage Statistics for PCExpress.TheOldDub.com

Summary Period: February 2022
Generated 01-Mar-2022 01:35

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for February 2022
Total Hits 333817
Total Files 117815
Total Pages 118621
Total Visits 24253
Total KBytes 50772330
Total Unique Sites 5435
Total Unique URLs 16259
Total Unique Referrers 514
Total Unique Usernames 3
Total Unique User Agents 587
. Avg Max
Hits per Hour 496 2772
Hits per Day 11922 24501
Files per Day 4207 10965
Pages per Day 4236 9650
Visits per Day 866 2793
KBytes per Day 1813297 7242170
Hits by Response Code
Undefined response code 2498
Code 200 - OK 117815
Code 206 - Partial Content 9905
Code 302 - Found 353
Code 304 - Not Modified 194508
Code 400 - Bad Request 1388
Code 401 - Unauthorized 145
Code 403 - Forbidden 6
Code 404 - Not Found 7198
Code 503 - Service Unavailable 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 11971 3.59% 7327 6.22% 7431 6.26% 440 1.81% 267 4.91% 210251 0.41%
2 11330 3.39% 10965 9.31% 5605 4.73% 485 2.00% 336 6.18% 1243603 2.45%
3 9321 2.79% 2665 2.26% 3416 2.88% 671 2.77% 467 8.59% 1927924 3.80%
4 16012 4.80% 2853 2.42% 3446 2.91% 707 2.92% 426 7.84% 3610763 7.11%
5 8514 2.55% 2947 2.50% 2690 2.27% 712 2.94% 415 7.64% 6019624 11.86%
6 2269 0.68% 1815 1.54% 1574 1.33% 760 3.13% 455 8.37% 490253 0.97%
7 6900 2.07% 2278 1.93% 2730 2.30% 564 2.33% 431 7.93% 234740 0.46%
8 4090 1.23% 2005 1.70% 1778 1.50% 824 3.40% 556 10.23% 333725 0.66%
9 13667 4.09% 4283 3.64% 3917 3.30% 1706 7.03% 905 16.65% 481219 0.95%
10 8913 2.67% 3884 3.30% 3446 2.91% 1546 6.37% 829 15.25% 1084331 2.14%
11 14819 4.44% 5614 4.77% 4045 3.41% 2000 8.25% 829 15.25% 1066651 2.10%
12 24501 7.34% 10034 8.52% 9554 8.05% 2793 11.52% 898 16.52% 941541 1.85%
13 10525 3.15% 9384 7.97% 8493 7.16% 1022 4.21% 660 12.14% 7242170 14.26%
14 16169 4.84% 6207 5.27% 5327 4.49% 551 2.27% 359 6.61% 1646195 3.24%
15 8641 2.59% 3563 3.02% 2595 2.19% 548 2.26% 427 7.86% 1175110 2.31%
16 15770 4.72% 4199 3.56% 4119 3.47% 990 4.08% 661 12.16% 558257 1.10%
17 8812 2.64% 3554 3.02% 2802 2.36% 585 2.41% 483 8.89% 439215 0.87%
18 11657 3.49% 3700 3.14% 3687 3.11% 650 2.68% 510 9.38% 3336014 6.57%
19 8643 2.59% 2653 2.25% 2887 2.43% 887 3.66% 702 12.92% 1797814 3.54%
20 8778 2.63% 2497 2.12% 2258 1.90% 671 2.77% 464 8.54% 650320 1.28%
21 8760 2.62% 2747 2.33% 3043 2.57% 626 2.58% 454 8.35% 1319902 2.60%
22 12115 3.63% 2668 2.26% 2709 2.28% 677 2.79% 470 8.65% 900407 1.77%
23 17661 5.29% 3781 3.21% 8629 7.27% 1008 4.16% 536 9.86% 3099159 6.10%
24 22789 6.83% 4021 3.41% 9650 8.14% 715 2.95% 451 8.30% 5661250 11.15%
25 16822 5.04% 3663 3.11% 4420 3.73% 613 2.53% 489 9.00% 1419896 2.80%
26 10731 3.21% 2633 2.23% 3135 2.64% 424 1.75% 280 5.15% 1874287 3.69%
27 10072 3.02% 2645 2.25% 2340 1.97% 432 1.78% 309 5.69% 1027801 2.02%
28 13565 4.06% 3230 2.74% 2895 2.44% 712 2.94% 657 12.09% 979908 1.93%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 164 4609 1.38% 127 3581 3.04% 102 2858 2.41% 13445 376465 0.74%
1 187 5242 1.57% 141 3973 3.37% 121 3392 2.86% 216445 6060462 11.94%
2 181 5095 1.53% 145 4071 3.46% 109 3059 2.58% 150210 4205885 8.28%
3 201 5648 1.69% 141 3963 3.36% 124 3488 2.94% 10688 299270 0.59%
4 194 5440 1.63% 131 3687 3.13% 123 3456 2.91% 9516 266449 0.52%
5 194 5457 1.63% 141 3956 3.36% 124 3497 2.95% 12582 352304 0.69%
6 304 8539 2.56% 159 4474 3.80% 154 4323 3.64% 11695 327465 0.64%
7 540 15141 4.54% 198 5566 4.72% 185 5200 4.38% 114551 3207439 6.32%
8 649 18192 5.45% 186 5211 4.42% 212 5939 5.01% 105526 2954728 5.82%
9 751 21050 6.31% 215 6030 5.12% 266 7462 6.29% 101912 2853524 5.62%
10 855 23956 7.18% 187 5236 4.44% 240 6738 5.68% 99520 2786548 5.49%
11 898 25157 7.54% 195 5477 4.65% 213 5969 5.03% 97068 2717917 5.35%
12 1032 28919 8.66% 218 6112 5.19% 263 7387 6.23% 174425 4883908 9.62%
13 966 27067 8.11% 218 6112 5.19% 253 7111 5.99% 125938 3526275 6.95%
14 862 24143 7.23% 224 6279 5.33% 249 6994 5.90% 49270 1379558 2.72%
15 879 24634 7.38% 241 6772 5.75% 255 7167 6.04% 136902 3833253 7.55%
16 782 21908 6.56% 184 5159 4.38% 220 6173 5.20% 37858 1060035 2.09%
17 592 16600 4.97% 169 4734 4.02% 182 5117 4.31% 35389 990882 1.95%
18 493 13823 4.14% 180 5040 4.28% 166 4660 3.93% 25918 725716 1.43%
19 330 9248 2.77% 178 4984 4.23% 142 3987 3.36% 18706 523774 1.03%
20 214 6015 1.80% 142 3990 3.39% 116 3248 2.74% 178211 4989899 9.83%
21 253 7099 2.13% 164 4593 3.90% 149 4188 3.53% 12737 356636 0.70%
22 188 5283 1.58% 150 4213 3.58% 125 3519 2.97% 59457 1664797 3.28%
23 198 5552 1.66% 164 4602 3.91% 131 3689 3.11% 15326 429137 0.85%

Top 30 of 16259 Total URLs
# Hits KBytes URL
1 44585 13.36% 5548125 10.93% /
2 18498 5.54% 4955 0.01% /cgi-bin/counter
3 13877 4.16% 657924 1.30% /index_files/graphic_pub.jpg
4 13865 4.15% 21759 0.04% /index_files/Logo_25wht.gif
5 13555 4.06% 47866 0.09% /eyes.gif
6 13474 4.04% 31356 0.06% /index_files/tab_home.gif
7 13308 3.99% 44057 0.09% /index_files/grey.gif
8 13034 3.90% 0 0.00% /pub/Stats/
9 12596 3.77% 65452 0.13% /3dyes.gif
10 12393 3.71% 256755 0.51% /nojava.gif
11 12199 3.65% 229077 0.45% /auto.gif
12 11535 3.46% 2699179 5.32% /index_files/logo_pub.gif
13 11176 3.35% 600 0.00% /index_files/spacer.gif
14 9916 2.97% 1356 0.00% /index_files/bar.gif
15 8892 2.66% 8406 0.02% /index_files/arch.gif
16 7898 2.37% 7543 0.01% /index_files/top.gif
17 7873 2.36% 5374 0.01% /index_files/BeachLovers.css
18 6925 2.07% 8710 0.02% /index_files/welcometo.gif
19 6521 1.95% 9782 0.02% /sandbg.gif
20 6022 1.80% 22106 0.04% /flags.jpg
21 3502 1.05% 362286 0.71% /pub/stats/usage_202202.html
22 3331 1.00% 3949 0.01% /robots.txt
23 1609 0.48% 34418 0.07% /AdminBookMarks.htm
24 1070 0.32% 610 0.00% /NoLeach.gsl
25 779 0.23% 438 0.00% /NoLeach8.gsl
26 686 0.21% 642 0.00% /favicon.ico
27 603 0.18% 452 0.00% /Japan2017-2/view/
28 567 0.17% 456 0.00% /ArielTurnsFour/view/
29 484 0.14% 285 0.00% /videos/NoLeech.gsl
30 459 0.14% 52041 0.10% /pub/stats/usage_202201.html

Top 10 of 16259 Total URLs By KBytes
# Hits KBytes URL
1 7 0.00% 6376721 12.56% /multi-media/Latest/GAS2004.divx
2 4 0.00% 5600053 11.03% /multi-media/Latest/GAS2006.divx
3 4 0.00% 5600053 11.03% /multi-media/latest/gas2006.divx
4 44585 13.36% 5548125 10.93% /
5 2 0.00% 2800027 5.51% /videos/latest/GAS2006.divx
6 3 0.00% 2732880 5.38% /multi-media/latest/gas2004.divx
7 11535 3.46% 2699179 5.32% /index_files/logo_pub.gif
8 2 0.00% 1821920 3.59% /videos/Latest/GAS2004.divx
9 1 0.00% 987100 1.94% /Vegas2019/LiftingLarge.mp4
10 1 0.00% 715927 1.41% /ToykoTravels2019/video/ToykoTravels.MP4

Top 10 of 3878 Total Entry Pages
# Hits Visits URL
1 44585 13.36% 6599 28.00% /
2 1609 0.48% 940 3.99% /AdminBookMarks.htm
3 13034 3.90% 758 3.22% /pub/Stats/
4 567 0.17% 359 1.52% /ArielTurnsFour/view/
5 253 0.08% 228 0.97% /calculators/leasetime.htm
6 231 0.07% 198 0.84% /SelectedMemes/Democrats/Hillary/view/
7 270 0.08% 158 0.67% /CarnivalSunshine/view/
8 603 0.18% 139 0.59% /Japan2017-2/view/
9 155 0.05% 136 0.58% /MyLittleLizards2014/view/
10 210 0.06% 133 0.56% /SelectedMemes/Endings/General/view/

Top 10 of 3868 Total Exit Pages
# Hits Visits URL
1 44585 13.36% 6436 27.68% /
2 13034 3.90% 756 3.25% /pub/Stats/
3 1609 0.48% 620 2.67% /AdminBookMarks.htm
4 567 0.17% 350 1.51% /ArielTurnsFour/view/
5 18498 5.54% 298 1.28% /cgi-bin/counter
6 231 0.07% 192 0.83% /SelectedMemes/Democrats/Hillary/view/
7 270 0.08% 157 0.68% /CarnivalSunshine/view/
8 183 0.05% 152 0.65% /ufo/
9 603 0.18% 150 0.65% /Japan2017-2/view/
10 155 0.05% 130 0.56% /MyLittleLizards2014/view/

Top 30 of 5435 Total Sites
# Hits Files KBytes Visits Hostname
1 222217 66.57% 27130 23.03% 15659515 30.84% 89 0.37% 184.91.134.212
2 18215 5.46% 18215 15.46% 0 0.00% 4 0.02% 79.110.133.210
3 8822 2.64% 8596 7.30% 13956011 27.49% 561 2.31% 216.244.66.201
4 3915 1.17% 3915 3.32% 0 0.00% 1 0.00% 196.196.216.213
5 3527 1.06% 3527 2.99% 0 0.00% 1 0.00% 85.10.56.134
6 3420 1.02% 3402 2.89% 353640 0.70% 79 0.33% 89.179.107.162
7 2776 0.83% 2583 2.19% 44232 0.09% 24 0.10% 162.55.86.62
8 2565 0.77% 1823 1.55% 9585603 18.88% 6 0.02% 154.54.249.201
9 1491 0.45% 1491 1.27% 0 0.00% 4 0.02% 2.92.194.129
10 1465 0.44% 1465 1.24% 0 0.00% 1 0.00% 85.10.56.140
11 1153 0.35% 1042 0.88% 14137 0.03% 11 0.05% 173.231.60.195
12 1000 0.30% 981 0.83% 2548 0.01% 1 0.00% 194.209.25.132
13 892 0.27% 0 0.00% 0 0.00% 1 0.00% 120.209.140.62
14 674 0.20% 621 0.53% 8948 0.02% 123 0.51% 77.88.5.38
15 635 0.19% 635 0.54% 0 0.00% 117 0.48% 142.4.218.49
16 584 0.17% 583 0.49% 3349 0.01% 0 0.00% 20.109.241.98
17 564 0.17% 316 0.27% 6008 0.01% 4 0.02% 144.76.186.38
18 545 0.16% 545 0.46% 3085 0.01% 0 0.00% 20.109.241.96
19 541 0.16% 541 0.46% 0 0.00% 124 0.51% 191.96.150.247
20 530 0.16% 530 0.45% 3913 0.01% 2 0.01% 20.109.241.81
21 519 0.16% 519 0.44% 3389 0.01% 1 0.00% 20.106.28.18
22 487 0.15% 176 0.15% 80 0.00% 2 0.01% 95.217.109.26
23 483 0.14% 482 0.41% 2862 0.01% 1 0.00% 20.109.241.82
24 449 0.13% 449 0.38% 0 0.00% 106 0.44% 191.101.31.233
25 444 0.13% 444 0.38% 0 0.00% 1 0.00% 157.97.132.236
26 416 0.12% 415 0.35% 2485 0.00% 1 0.00% 20.109.241.97
27 394 0.12% 394 0.33% 0 0.00% 74 0.31% 31.43.11.98
28 392 0.12% 392 0.33% 0 0.00% 85 0.35% 83.136.82.89
29 382 0.11% 382 0.32% 2104 0.00% 0 0.00% 20.106.28.17
30 380 0.11% 380 0.32% 2613 0.01% 0 0.00% 20.106.28.16

Top 10 of 5435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 222217 66.57% 27130 23.03% 15659515 30.84% 89 0.37% 184.91.134.212
2 8822 2.64% 8596 7.30% 13956011 27.49% 561 2.31% 216.244.66.201
3 2565 0.77% 1823 1.55% 9585603 18.88% 6 0.02% 154.54.249.201
4 33 0.01% 19 0.02% 4622184 9.10% 2 0.01% 64.62.252.163
5 49 0.01% 33 0.03% 2734053 5.38% 10 0.04% 34.123.251.82
6 2 0.00% 2 0.00% 1400015 2.76% 0 0.00% 185.191.171.44
7 3420 1.02% 3402 2.89% 353640 0.70% 79 0.33% 89.179.107.162
8 88 0.03% 29 0.02% 274652 0.54% 1 0.00% 192.168.4.14
9 297 0.09% 236 0.20% 86797 0.17% 98 0.40% 157.55.39.146
10 199 0.06% 151 0.13% 66222 0.13% 67 0.28% 207.46.13.136

Top 30 of 514 Total Referrers
# Hits Referrer
1 129825 38.89% http://www.theolddub.com/
2 69477 20.81% http://theolddub.com/
3 9813 2.94% https://telemetr.me/content/visazagran
4 5169 1.55% https://www.soska.site/
5 3752 1.12% - (Direct Request)
6 3606 1.08% http://pcexpress.theolddub.com/ufo/
7 2324 0.70% http://www.theolddub.com/index.htm
8 1338 0.40% http://pcexpress.theolddub.com/AdminBookMarks.htm
9 1182 0.35% http://pcexpress.theolddub.com/
10 1150 0.34% http://pcexpress.theolddub.com/calculators/leasetime.htm
11 886 0.27% wishguru.co.ua
12 868 0.26% pryvitalka.com.ua
13 859 0.26% symptom.com.ua
14 825 0.25% pryvitannya.com.ua
15 807 0.24% pryvitannya.net
16 792 0.24% druzy.com.ua
17 792 0.24% rozmalyovky.com.ua
18 788 0.24% rozmalovky.com.ua
19 786 0.24% rozmalovka.com.ua
20 785 0.24% pryvitannya.org.ua
21 783 0.23% kartynky.com.ua
22 782 0.23% pobazhannya.com.ua
23 781 0.23% svyato.org.ua
24 778 0.23% pobazhator.com.ua
25 777 0.23% pryvitay.net.ua
26 776 0.23% rozmalyovka.com.ua
27 774 0.23% slimfaq.in.ua
28 766 0.23% na-svyata.com.ua
29 753 0.23% rozmalyovky.net.ua
30 748 0.22% rozmalovka.org.ua

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 1254 0.38% 1254 1.06% 5547203 10.93% 106 0.44% squires
2 1001 0.30% 835 0.71% 255143 0.50% 16 0.07% billsquires
3 68 0.02% 68 0.06% 215425 0.42% 10 0.04% gort

Top 15 of 587 Total User Agents
# Hits User Agent
1 145684 43.64% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/
2 31483 9.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:97.0) Gecko/20100
3 24594 7.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
4 19511 5.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 13127 3.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
6 9813 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 8822 2.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
8 7291 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 5947 1.78% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:52.0) Gecko/20100101 F
10 5854 1.75% Mozilla/5.0 (Windows NT 6.0; rv:52.0) Gecko/20100101 Firefox/
11 3875 1.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
12 3624 1.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 2979 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:96.0) Gecko/20100
14 2954 0.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 2796 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)


Generated by Webalizer Version 2.01