How to read the "Product Name" for RAM modules:
Part #10100, 1 x 36-60 (12),(read as: "one by thirty-six,
sixty"), this module is one megabit (1), by (x), thirty-six bits
(36), seventy two pin, parity SIMM with an access time of sixty nanoseconds
(-60), and twelve chips on the circuit board (12)*. This is a standard
four megabyte, Mb, (RAM qty column), parity SIMM.
Parity SIMMs have either 9 or 36 bits, ( x9 or x36). Non-parity SIMMs have 8 or 32 bits, (x8 or x32). Eight and nine bit SIMMs, (x8, x9), have 30 pins. Thirty-two and thirty-six bit SIMMs, (x32, x36), have 72 pins. Sixty-four bit DIMMs, (x64), have 168 pins.
* Note: If the number in parenthesis is accompanied
by the "Mb" symbol, the number will be representing the capacity of the
module.
Example: Part #15410 DIMM 8x64-60 (64Mb) is a sixty-four
megabyte (64Mb) module.
Now, if you know what "type" you require, what part do you need?
Here's how: Find the point on the table where the "type", (x8,x9,x32,x36,x64),
intersects with the "size" ,(1Mb,2Mb,etc.), to get the description of the
part you need. EDO SIMMs are usually x32.
Size | Type | ||||
---|---|---|---|---|---|
Non - Parity | Parity | ||||
x8, 30 pin | x32, 72 pin | x64, 168 pin | x9, 30 pin | x36, 72 pin | |
1Mb | 1x8 | 256x32 | - | 1x9 | 256x36 |
2Mb | 2x8 | 512x32 | - | - | 512x36 |
4Mb | 4x8 | 1x32 | - | 4x9 | 1x36 |
8Mb | 8x8 | 2x32 | 1x64 | - | 2x36 |
16Mb | 16x8 | 4x32 | 2x64 | 16x9 | 4x36 |
32Mb | - | 8x32 | 4x64 | - | 8x36 |
64Mb | - | - | 8x64 | - | - |
What do the little numbers on the black chip mean?
The numbers identify the type and size of that particular chip. The
following is a list of part numbers used by various manufacturers.
Organization/
Density |
Fujitsu
MB |
Goldstar
GM |
Hitachi
HM |
Hyundai
HY |
Micron
MT |
Mitsubishi
M5M |
---|---|---|---|---|---|---|
256kx1 (256k) | 81256 | 71C256 | 51256 | 53C256 | 1256 | 4256 |
1Mx1 (1M) | 81C1000 | 71C1000 | 511000 | 531000 | 4C1024 | 41000 |
256kx4 (1M) | 81C4256 | 71C4256 | 514256 | 534256 | 4C4256 | 44256 |
1Mx4 (4M) | 814400 | 71C4400 | 514400 | 514400 | 4C4001 | 44400 |
4Mx1 (4M) | 814100 | 71C4100 | 514100 | 514100 | 4C1004 | 44100 |
256kx16 (4M) | 814260 | 71C4260 | 514260 | 514260 | 4C16257 | 44260 |
512kx8 (4M) | 814800 | 71C4800 | 514800 | 514800 | 4C8512 | 44800 |
16Mx1 (16M) | 8116100 | 71C16100
71C17100 |
5116100 | 5116100 | 4C16M1 | 416100 |
4Mx4 (16M) | 8116400 | 71C16401
71C17401 |
5116400 | 5116400 | 4C4M4 | 416400 |
1Mx16 (16M) | 8116160 | N/A | 5116160
5118160 |
5116160
5118160 |
4LC1M16C3 | 416160
418160 |
DRAM Table (2 of 2)
Organization/
Density |
Motorola
MCM |
NEC
UPD |
Oki
MSM |
Samsung
KM |
Texas Inst.
TI |
Toshiba
TC |
---|---|---|---|---|---|---|
256kx1 (256k) | 6256 | 41256 | 41256 | 41256 | 4256 | 41256 |
1Mx1 (1M) | 511000 | 421000 | 511000 | 41C1000 | 4C1024 | 511000 |
256kx4 (1M) | 514256 | 424256 | 514256 | 44C256 | 44C256 | 514256 |
1Mx4 (4M) | 514400 | 424400 | 514400 | 44C1000 | 44400 | 514400 |
4Mx1 (4M) | 514100 | 424100 | 514100 | 41C4000 | 44100 | 514100 |
256kx16 (4M) | 54260 | 424260 | 514260 | 416C256 | 45160 | 514260 |
512kx8 (4M) | 54800 | 424800 | 514800 | 48C512 | N/A | 514800 |
16Mx1 (16M) | 516100 | 4216100
4217100 |
5116100
5117100 |
41C16000
41C16100 |
416100 | 5116100 |
4Mx4 (16M) | 516400
517400 |
4216400
4217400 |
5116400
5117400 |
44C4000
44C4100 |
416400 | 5116400
5117400 |
1Mx16 (16M) | 516160
518160 |
4216160
4217160 4218160 |
5116160
5118160 |
416C1000 | 416160 | 5116160
5118160 |
Organization/
Density |
Fujitsu
MB |
Goldstar
GM |
Hitachi
HM |
Hyundai
HY |
Mitsubishi
M5M |
Mosel/Vitelic
MS |
---|---|---|---|---|---|---|
2k x 8 (16k) | 8416 | 76C28 | 6116 | 6116 | 5117 | 6516 |
8k x 8 (64k) | 8464 | 76C88 | 6264 | 6264 | 5165 | 6264/6265 |
32k x 8 (256k) | 84256 | 76C256 | 62256 | 62256 | 5255 / 5256 | 62256 |
128k x 8 (1M) | 841000 | 76C8128 | 628128 | 628100 | 51008 / 51108 | 628128 |
512k x 8 (4M) | N/A | N/A | 628512 | 628400 | 5408 | N/A |
SRAM Table (2 of 2)
Organization/
Density |
NEC
UPD |
OKI
MSM |
Samsung
KM |
Sony
CXK |
Toshiba
TC |
---|---|---|---|---|---|
2k x 8 (16k) | 4416 | N/A | N/A | 5816 | TMM2016
5516 / 5517 |
8k x 8 (64k) | 4464 | 5165 | 6264 | 5864B | 5564 / 5565 |
32k x 8 (256k) | 43256 | 51256 / 51257 | 62256 | 58257 / 58267 | 55257 |
128k x 8 (1M) | 431000 | 521001 | 681000 | 581000 / 581001 | 551001 |
512k x 8 (4M) | 434000 | N/A | 684000 | 584000 / 584001 | 554002 |
Organization/
Density |
Alliance
AS |
Cypress
CY |
IDT
IDT |
ISSI
IS |
Micron
MT |
Motorola
MOT |
Paradigm
PDM |
Samsung
KM |
---|---|---|---|---|---|---|---|---|
8k x 8 (64k) | 7C164 | 7C185 | 7164 | 61C64 | 5C6408 | 6264 | N/A | 6865 |
32k x 8 (256k) | 7C256 | 7C199 | 71256 | 61C256 | 5C2568 | 6206 | 41256 | 68257 |
128k x 8 (1M) | 7C1024 | 7C109 | 71024 | 61C1024 | 5C1008 | 6226 | 41024 | 681001 |
256k x 4 (1M) | 7C1028 | 7C106 | 71028 | N/A | 5C1005 | 6229 | 41028 | 641001 |
Display Size | VRAM Installed | |||
---|---|---|---|---|
512k | 1Mb | 2Mb | 4Mb | |
14 inch displays | 256colors | 32,768colors | 16.7million colors | 16.7million colors |
15 inch displays | 256colors | 32,768colors | 16.7million colors | 16.7million colors |
17 inch displays | 256colors | 32,768colors | 16.7million colors | 16.7million colors |
20 inch displays | 16colors | 256colors | 32,768colors | 16.7million colors |
*This table is to be used as a general guideline. Increasing resolution beyond 640 x 480 could require more VRAM than listed here.