Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 9230 | 5046 | 5120 | 1193 | 1340 | 822400 | 2386 | 10241 | 10093 | 18460 |
Mar 2025 | 19602 | 10593 | 9505 | 1595 | 10543 | 120316196 | 49471 | 294681 | 328391 | 607664 |
Feb 2025 | 21490 | 17476 | 12804 | 1173 | 9339 | 154322248 | 32854 | 358525 | 489350 | 601737 |
Jan 2025 | 34765 | 23755 | 22793 | 1356 | 10307 | 91724212 | 42038 | 706591 | 736406 | 1077743 |
Dec 2024 | 18678 | 8912 | 8235 | 1251 | 9955 | 104262998 | 38800 | 255309 | 276300 | 579021 |
Nov 2024 | 28010 | 17345 | 14498 | 1411 | 8666 | 168235872 | 42330 | 434954 | 520365 | 840301 |
Oct 2024 | 47824 | 36088 | 32696 | 1405 | 9437 | 138836170 | 43567 | 1013581 | 1118732 | 1482568 |
Sep 2024 | 38934 | 29939 | 30059 | 1128 | 16118 | 97697863 | 33857 | 901796 | 898195 | 1168022 |
Aug 2024 | 48034 | 31585 | 29868 | 1727 | 18405 | 116961117 | 53540 | 925929 | 979148 | 1489077 |
Jul 2024 | 57308 | 44158 | 41435 | 1356 | 13356 | 173558348 | 42058 | 1284499 | 1368911 | 1776558 |
Jun 2024 | 53669 | 44875 | 43462 | 1764 | 15877 | 416958864 | 52921 | 1303882 | 1346277 | 1610091 |
May 2024 | 38692 | 29902 | 27792 | 1211 | 13157 | 89806651 | 37565 | 861579 | 926992 | 1199470 |
Totals | 1673502939 | 471387 | 8351567 | 8999160 | 12450712 | |||||
Generated by Webalizer Version 2.01 |