Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 14490 | 7596 | 6290 | 392 | 550 | 889224 | 784 | 12580 | 15193 | 28980 |
Jan 2023 | 43211 | 30000 | 27610 | 612 | 4692 | 44006508 | 18980 | 855933 | 930016 | 1339553 |
Dec 2022 | 39027 | 30305 | 24711 | 727 | 8737 | 112677167 | 22549 | 766045 | 939464 | 1209853 |
Nov 2022 | 34934 | 25041 | 20415 | 1032 | 11712 | 132847011 | 30963 | 612467 | 751242 | 1048036 |
Oct 2022 | 24717 | 10770 | 12264 | 807 | 6447 | 66506168 | 25045 | 380190 | 333870 | 766239 |
Sep 2022 | 10002 | 5015 | 4432 | 396 | 3092 | 49361810 | 11511 | 128537 | 145450 | 290084 |
Aug 2022 | 8050 | 2557 | 2565 | 553 | 3844 | 83666441 | 17148 | 79542 | 79279 | 249561 |
Jul 2022 | 9965 | 3294 | 3038 | 541 | 3578 | 44791290 | 16799 | 94205 | 102140 | 308928 |
Jun 2022 | 9382 | 4245 | 3710 | 651 | 4377 | 45271248 | 19539 | 111328 | 127378 | 281485 |
May 2022 | 14166 | 8108 | 7755 | 705 | 5346 | 40986389 | 21872 | 240426 | 251356 | 439154 |
Apr 2022 | 10128 | 3578 | 3543 | 703 | 3677 | 79183141 | 21100 | 106317 | 107341 | 303840 |
Mar 2022 | 10641 | 4271 | 3699 | 725 | 4718 | 57556034 | 21765 | 110983 | 128150 | 319240 |
Totals | 757742431 | 228055 | 3498553 | 3910879 | 6584953 | |||||
Generated by Webalizer Version 2.01 |