Usage Statistics for PCExpress.TheOldDub.com

Summary Period: May 2024
Generated 01-Jun-2024 01:07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for May 2024
Total Hits 1199470
Total Files 926992
Total Pages 861579
Total Visits 37565
Total KBytes 89806651
Total Unique Sites 13157
Total Unique URLs 36264
Total Unique Referrers 1471
Total Unique Usernames 2
Total Unique User Agents 847
. Avg Max
Hits per Hour 1612 9565
Hits per Day 38692 67179
Files per Day 29902 47799
Pages per Day 27792 47222
Visits per Day 1211 2388
KBytes per Day 2896989 11487576
Hits by Response Code
Undefined response code 1
Code 200 - OK 926992
Code 206 - Partial Content 67
Code 302 - Found 435
Code 304 - Not Modified 245140
Code 400 - Bad Request 2334
Code 401 - Unauthorized 927
Code 403 - Forbidden 135
Code 404 - Not Found 23381
Code 501 - Not Implemented 58

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 67179 5.60% 47799 5.16% 47222 5.48% 1151 3.06% 1168 8.88% 4390088 4.89%
2 44446 3.71% 37784 4.08% 35711 4.14% 1784 4.75% 1153 8.76% 701074 0.78%
3 57383 4.78% 35408 3.82% 33503 3.89% 2388 6.36% 1477 11.23% 1105581 1.23%
4 48093 4.01% 29800 3.21% 28139 3.27% 1841 4.90% 1086 8.25% 1893658 2.11%
5 51437 4.29% 33993 3.67% 31672 3.68% 1643 4.37% 1075 8.17% 6601070 7.35%
6 65127 5.43% 43306 4.67% 41785 4.85% 1486 3.96% 1067 8.11% 2084035 2.32%
7 53656 4.47% 42909 4.63% 39462 4.58% 1873 4.99% 1258 9.56% 942222 1.05%
8 53217 4.44% 36985 3.99% 35927 4.17% 1501 4.00% 1428 10.85% 5789821 6.45%
9 62960 5.25% 41703 4.50% 39627 4.60% 1094 2.91% 1196 9.09% 1196893 1.33%
10 45281 3.78% 33260 3.59% 31908 3.70% 811 2.16% 992 7.54% 902025 1.00%
11 31338 2.61% 29957 3.23% 27657 3.21% 812 2.16% 1082 8.22% 2546542 2.84%
12 34551 2.88% 32879 3.55% 31329 3.64% 1197 3.19% 1266 9.62% 1872301 2.08%
13 39717 3.31% 38436 4.15% 35380 4.11% 1229 3.27% 1242 9.44% 8083144 9.00%
14 34328 2.86% 33189 3.58% 31114 3.61% 1233 3.28% 1485 11.29% 5265322 5.86%
15 36900 3.08% 34935 3.77% 32950 3.82% 1235 3.29% 1749 13.29% 1005972 1.12%
16 36662 3.06% 34569 3.73% 30025 3.48% 829 2.21% 1352 10.28% 3383436 3.77%
17 2691 0.22% 2636 0.28% 2156 0.25% 56 0.15% 99 0.75% 327950 0.37%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 37006 3.09% 19502 2.10% 18004 2.09% 632 1.68% 660 5.02% 3922335 4.37%
20 48121 4.01% 22422 2.42% 23491 2.73% 864 2.30% 742 5.64% 618459 0.69%
21 37949 3.16% 23932 2.58% 24182 2.81% 1827 4.86% 1487 11.30% 418512 0.47%
22 32738 2.73% 26018 2.81% 25734 2.99% 1315 3.50% 1225 9.31% 345784 0.39%
23 21318 1.78% 20662 2.23% 19566 2.27% 1091 2.90% 862 6.55% 2982612 3.32%
24 26698 2.23% 24351 2.63% 23849 2.77% 1347 3.59% 1121 8.52% 2835871 3.16%
25 26233 2.19% 22645 2.44% 21703 2.52% 907 2.41% 936 7.11% 6384102 7.11%
26 30182 2.52% 22568 2.43% 21709 2.52% 1029 2.74% 977 7.43% 3595002 4.00%
27 34984 2.92% 28810 3.11% 28238 3.28% 1217 3.24% 1184 9.00% 371646 0.41%
28 41690 3.48% 36298 3.92% 35409 4.11% 1777 4.73% 1672 12.71% 1803602 2.01%
29 49656 4.14% 44209 4.77% 31980 3.71% 1775 4.73% 1514 11.51% 6950012 7.74%
30 47894 3.99% 45992 4.96% 32112 3.73% 1841 4.90% 1658 12.60% 11487576 12.79%
31 35 0.00% 35 0.00% 35 0.00% 4 0.01% 4 0.03% 1 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1267 39295 3.28% 1225 38003 4.10% 1103 34217 3.97% 58460 1812267 2.02%
1 1267 39282 3.27% 1235 38302 4.13% 1100 34100 3.96% 54133 1678121 1.87%
2 1180 36599 3.05% 1154 35786 3.86% 1051 32593 3.78% 21103 654193 0.73%
3 1168 36212 3.02% 1138 35300 3.81% 1054 32691 3.79% 106858 3312583 3.69%
4 1219 37813 3.15% 1177 36512 3.94% 1074 33298 3.86% 62684 1943195 2.16%
5 1144 35486 2.96% 1108 34351 3.71% 1034 32065 3.72% 79542 2465792 2.75%
6 1291 40046 3.34% 1122 34799 3.75% 1078 33429 3.88% 96102 2979175 3.32%
7 1803 55908 4.66% 1159 35954 3.88% 1114 34562 4.01% 151952 4710527 5.25%
8 2036 63143 5.26% 1208 37468 4.04% 1190 36895 4.28% 164571 5101709 5.68%
9 2299 71295 5.94% 1297 40211 4.34% 1279 39673 4.60% 336129 10419985 11.60%
10 2186 67778 5.65% 1294 40127 4.33% 1192 36961 4.29% 132276 4100570 4.57%
11 2012 62389 5.20% 1219 37796 4.08% 1157 35887 4.17% 66631 2065562 2.30%
12 1898 58851 4.91% 1226 38014 4.10% 1168 36226 4.20% 85567 2652573 2.95%
13 1915 59368 4.95% 1241 38473 4.15% 1156 35840 4.16% 235443 7298729 8.13%
14 1893 58691 4.89% 1269 39368 4.25% 1183 36678 4.26% 211481 6555925 7.30%
15 1739 53937 4.50% 1267 39278 4.24% 1226 38010 4.41% 117359 3638136 4.05%
16 1792 55558 4.63% 1305 40462 4.36% 1223 37926 4.40% 61957 1920680 2.14%
17 1766 54759 4.57% 1318 40861 4.41% 1182 36648 4.25% 156224 4842930 5.39%
18 1873 58083 4.84% 1556 48241 5.20% 1422 44105 5.12% 75296 2334182 2.60%
19 1471 45605 3.80% 1245 38616 4.17% 1155 35824 4.16% 28377 879674 0.98%
20 1388 43045 3.59% 1237 38372 4.14% 1128 34992 4.06% 116765 3619709 4.03%
21 1393 43184 3.60% 1296 40193 4.34% 1188 36829 4.27% 29585 917142 1.02%
22 1332 41301 3.44% 1289 39965 4.31% 1155 35830 4.16% 224929 6972813 7.76%
23 1349 41842 3.49% 1307 40540 4.37% 1170 36300 4.21% 223564 6930479 7.72%

Top 30 of 36264 Total URLs
# Hits KBytes URL
1 692976 57.77% 1144 0.00% /
2 29495 2.46% 3359348 3.74% /pub/Stats/usage_202403.html
3 20464 1.71% 5603 0.01% /cgi-bin/counter
4 13970 1.16% 72592 0.08% /3dyes.gif
5 13962 1.16% 289262 0.32% /nojava.gif
6 13959 1.16% 46212 0.05% /index_files/grey.gif
7 13959 1.16% 3266392 3.64% /index_files/logo_pub.gif
8 13957 1.16% 262089 0.29% /auto.gif
9 13957 1.16% 13194 0.01% /index_files/arch.gif
10 13956 1.16% 49282 0.05% /eyes.gif
11 13956 1.16% 661670 0.74% /index_files/graphic_pub.jpg
12 13956 1.16% 32478 0.04% /index_files/tab_home.gif
13 13955 1.16% 1908 0.00% /index_files/bar.gif
14 13951 1.16% 17548 0.02% /index_files/welcometo.gif
15 13950 1.16% 21892 0.02% /index_files/Logo_25wht.gif
16 13949 1.16% 20924 0.02% /sandbg.gif
17 13948 1.16% 749 0.00% /index_files/spacer.gif
18 13948 1.16% 13321 0.01% /index_files/top.gif
19 13947 1.16% 51198 0.06% /flags.jpg
20 7068 0.59% 8145 0.01% /robots.txt
21 5342 0.45% 604016 0.67% /pub/Stats/usage_202404.html
22 4455 0.37% 0 0.00% /pub/Stats/
23 3640 0.30% 78437 0.09% /AdminBookMarks.htm
24 2152 0.18% 1614 0.00% /Japan2017-2/view/
25 1403 0.12% 869 0.00% /NoLeach.gsl
26 1250 0.10% 0 0.00% /pub/stats/
27 1225 0.10% 767 0.00% /NoLeach8.gsl
28 1224 0.10% 125049 0.14% /pub/Stats/usage_202405.html
29 1125 0.09% 875 0.00% /WeddingPhotos2011/view/
30 1040 0.09% 766 0.00% /SelectedMemes/Democrats/Hillary/view/

Top 10 of 36264 Total URLs By KBytes
# Hits KBytes URL
1 11 0.00% 15400146 17.15% /videos/Latest/GAS2006.divx
2 8 0.00% 11200107 12.47% /multi-media/latest/gas2006.divx
3 10 0.00% 9109601 10.14% /videos/Latest/GAS2004.divx
4 6 0.00% 8400080 9.35% /multi-media/Latest/GAS2006.divx
5 7 0.00% 6376721 7.10% /multi-media/Latest/GAS2004.divx
6 7 0.00% 6376721 7.10% /multi-media/latest/gas2004.divx
7 29495 2.46% 3359348 3.74% /pub/Stats/usage_202403.html
8 13959 1.16% 3266392 3.64% /index_files/logo_pub.gif
9 2 0.00% 2800027 3.12% /videos/latest/GAS2006.divx
10 1 0.00% 910960 1.01% /videos/latest/GAS2004.divx

Top 10 of 4027 Total Entry Pages
# Hits Visits URL
1 692976 57.77% 4000 11.19% /
2 3640 0.30% 1606 4.49% /AdminBookMarks.htm
3 1250 0.10% 877 2.45% /pub/stats/
4 2152 0.18% 818 2.29% /Japan2017-2/view/
5 29495 2.46% 749 2.10% /pub/Stats/usage_202403.html
6 783 0.07% 569 1.59% /Japan2012/view/
7 4455 0.37% 420 1.18% /pub/Stats/
8 1014 0.08% 397 1.11% /Japan2017-1/view/
9 708 0.06% 373 1.04% /CarnivalSunshine/view/
10 356 0.03% 336 0.94% /ArielTurnsFour/view/

Top 10 of 4026 Total Exit Pages
# Hits Visits URL
1 692976 57.77% 3750 10.73% /
2 1250 0.10% 872 2.49% /pub/stats/
3 3640 0.30% 819 2.34% /AdminBookMarks.htm
4 2152 0.18% 802 2.29% /Japan2017-2/view/
5 29495 2.46% 760 2.17% /pub/Stats/usage_202403.html
6 783 0.07% 583 1.67% /Japan2012/view/
7 4455 0.37% 416 1.19% /pub/Stats/
8 1014 0.08% 405 1.16% /Japan2017-1/view/
9 708 0.06% 379 1.08% /CarnivalSunshine/view/
10 20464 1.71% 344 0.98% /cgi-bin/counter

Top 30 of 13157 Total Sites
# Hits Files KBytes Visits Hostname
1 548493 45.73% 548493 59.17% 0 0.00% 3 0.01% 176.79.190.245
2 259166 21.61% 20156 2.17% 4910644 5.47% 55 0.15% 184.91.128.33
3 112509 9.38% 112509 12.14% 0 0.00% 6 0.02% 46.22.51.77
4 26185 2.18% 25771 2.78% 2935201 3.27% 16 0.04% 37.139.53.88
5 11935 1.00% 11715 1.26% 3545761 3.95% 7 0.02% 52.70.240.171
6 11881 0.99% 11671 1.26% 6345474 7.07% 7 0.02% 3.224.220.101
7 10969 0.91% 10753 1.16% 3496141 3.89% 6 0.02% 23.22.35.162
8 9520 0.79% 9138 0.99% 507765 0.57% 9 0.02% 213.239.205.62
9 4542 0.38% 4409 0.48% 4047059 4.51% 375 1.00% 216.244.66.201
10 3658 0.30% 3578 0.39% 222373 0.25% 23 0.06% 156.59.198.136
11 3640 0.30% 3551 0.38% 223770 0.25% 17 0.05% 156.59.198.135
12 2691 0.22% 2691 0.29% 306493 0.34% 1 0.00% 5.42.65.51
13 2585 0.22% 2585 0.28% 292284 0.33% 1 0.00% 95.216.227.15
14 1630 0.14% 1393 0.15% 505 0.00% 2 0.01% 92.51.2.78
15 1375 0.11% 1375 0.15% 488 0.00% 1 0.00% 147.78.47.88
16 1363 0.11% 1363 0.15% 0 0.00% 202 0.54% 5.101.47.173
17 1250 0.10% 1184 0.13% 120794 0.13% 6 0.02% 185.21.49.102
18 1204 0.10% 1197 0.13% 23463 0.03% 212 0.56% 51.222.253.8
19 1184 0.10% 1178 0.13% 28938 0.03% 220 0.59% 51.222.253.13
20 1178 0.10% 1175 0.13% 32165 0.04% 230 0.61% 51.222.253.19
21 1178 0.10% 1173 0.13% 965106 1.07% 216 0.58% 51.222.253.6
22 1162 0.10% 1158 0.12% 24509 0.03% 219 0.58% 51.222.253.2
23 1152 0.10% 1139 0.12% 23895 0.03% 208 0.55% 51.222.253.3
24 1151 0.10% 1150 0.12% 10776 0.01% 221 0.59% 51.222.253.1
25 1151 0.10% 1149 0.12% 925379 1.03% 209 0.56% 51.222.253.7
26 1150 0.10% 1145 0.12% 1427564 1.59% 222 0.59% 51.222.253.9
27 1147 0.10% 1140 0.12% 10578 0.01% 221 0.59% 51.222.253.15
28 1145 0.10% 1141 0.12% 14615 0.02% 221 0.59% 51.222.253.18
29 1140 0.10% 1134 0.12% 940222 1.05% 225 0.60% 51.222.253.16
30 1138 0.09% 1132 0.12% 15231 0.02% 214 0.57% 51.222.253.4

Top 10 of 13157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11881 0.99% 11671 1.26% 6345474 7.07% 7 0.02% 3.224.220.101
2 259166 21.61% 20156 2.17% 4910644 5.47% 55 0.15% 184.91.128.33
3 4542 0.38% 4409 0.48% 4047059 4.51% 375 1.00% 216.244.66.201
4 11935 1.00% 11715 1.26% 3545761 3.95% 7 0.02% 52.70.240.171
5 10969 0.91% 10753 1.16% 3496141 3.89% 6 0.02% 23.22.35.162
6 11 0.00% 3 0.00% 3222165 3.59% 1 0.00% 35.92.102.139
7 26185 2.18% 25771 2.78% 2935201 3.27% 16 0.04% 37.139.53.88
8 1108 0.09% 1103 0.12% 2848343 3.17% 228 0.61% 51.222.253.11
9 171 0.01% 166 0.02% 2332621 2.60% 67 0.18% 185.191.171.8
10 15 0.00% 13 0.00% 2319681 2.58% 1 0.00% 35.88.74.189

Top 30 of 1471 Total Referrers
# Hits Referrer
1 242460 20.21% http://theolddub.com/
2 26855 2.24% https://vitannyachko.com.ua
3 26850 2.24% https://gurman.co.ua
4 26828 2.24% https://5dom.com.ua
5 26819 2.24% http://happyday.org.ua
6 26806 2.23% https://yummy.org.ua
7 26803 2.23% https://100-lat.pl
8 26795 2.23% http://vitannya.com
9 26782 2.23% https://gratulacje-365.pl
10 26753 2.23% https://pidrobky.com.ua
11 26749 2.23% https://kvity.org.ua
12 26713 2.23% https://smachnoho.org.ua
13 26709 2.23% https://jelayki.com
14 26550 2.21% https://handmadeclub.com.ua
15 26542 2.21% https://tkanyny.com.ua
16 26539 2.21% https://myhandmade.com.ua
17 26528 2.21% https://kuhar.org.ua
18 26510 2.21% https://zberihannya.org.ua
19 26509 2.21% https://smak.org.ua
20 26445 2.20% https://podarunky.org.ua
21 26425 2.20% https://recept.org.ua
22 24932 2.08% https://www.cakeandcookiellc.com/
23 22533 1.88% https://ks8.ru/
24 22529 1.88% https://gb7.ru/
25 22497 1.88% https://fd0.ru/
26 22485 1.87% https://px6.ru/
27 22465 1.87% https://vx8.ru/
28 3583 0.30% http://pcexpress.theolddub.com/AdminBookMarks.htm
29 3416 0.28% https://vkrkn.com
30 3063 0.26% http://www.theolddub.com/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1238 0.10% 1238 0.13% 62077 0.07% 5 0.01% billsquires
2 37 0.00% 37 0.00% 1781 0.00% 2 0.01% gilsnow

Top 15 of 847 Total User Agents
# Hits User Agent
1 548929 45.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 163002 13.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/201
3 87726 7.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/2010
4 75973 6.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 52324 4.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
6 34787 2.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/6
7 26405 2.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
8 22165 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 16472 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 12212 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
11 11774 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 10167 0.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 9796 0.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 9520 0.79% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
15 9344 0.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (


Generated by Webalizer Version 2.01