Usage Statistics for PCExpress.TheOldDub.com

Summary Period: Last 12 Months
Generated 13-Sep-2025 01:07

Usage summary for PCExpress.TheOldDub.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 31121 22616 15694 2683 9451 77364579 34887 204034 294012 404577
Aug 2025 30073 21295 17911 1840 15522 189134374 57069 555249 660163 932276
Jul 2025 30543 18842 16413 1793 10554 141840428 55604 508815 584129 946851
Jun 2025 31726 22301 18143 1756 16541 195673081 52690 544298 669053 951788
May 2025 19019 10533 8687 1962 11341 115496690 60831 269306 326547 589590
Apr 2025 26556 12996 10332 1912 11230 185498971 57370 309964 389907 796690
Mar 2025 19602 10593 9505 1595 10543 120316196 49471 294681 328391 607664
Feb 2025 21490 17476 12804 1173 9339 154322248 32854 358525 489350 601737
Jan 2025 34765 23755 22793 1356 10307 91724212 42038 706591 736406 1077743
Dec 2024 18678 8912 8235 1251 9955 104262998 38800 255309 276300 579021
Nov 2024 28010 17345 14498 1411 8666 168235872 42330 434954 520365 840301
Oct 2024 47824 36088 32696 1405 9437 138836170 43567 1013581 1118732 1482568
Totals 1682705819 567511 5455307 6393355 9810806


Generated by Webalizer Version 2.01