Usage Statistics for PCExpress.TheOldDub.com

Summary Period: April 2021
Generated 01-May-2021 01:35

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for April 2021
Total Hits 312616
Total Files 152375
Total Pages 125583
Total Visits 21592
Total KBytes 86383819
Total Unique Sites 4316
Total Unique URLs 14718
Total Unique Referrers 660
Total Unique Usernames 2
Total Unique User Agents 646
. Avg Max
Hits per Hour 434 2359
Hits per Day 10420 25961
Files per Day 5079 18634
Pages per Day 4186 12367
Visits per Day 719 1939
KBytes per Day 2879461 16442058
Hits by Response Code
Code 200 - OK 152375
Code 206 - Partial Content 55
Code 302 - Found 682
Code 304 - Not Modified 148201
Code 400 - Bad Request 1784
Code 401 - Unauthorized 157
Code 403 - Forbidden 20
Code 404 - Not Found 9342

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 11594 3.71% 5264 3.45% 4204 3.35% 1149 5.32% 574 13.30% 5516034 6.39%
2 21645 6.92% 18634 12.23% 12367 9.85% 823 3.81% 598 13.86% 16442058 19.03%
3 6683 2.14% 3243 2.13% 3334 2.65% 576 2.67% 399 9.24% 374353 0.43%
4 10347 3.31% 6188 4.06% 2092 1.67% 518 2.40% 331 7.67% 3323044 3.85%
5 13334 4.27% 3496 2.29% 3244 2.58% 513 2.38% 323 7.48% 688577 0.80%
6 16215 5.19% 5473 3.59% 5736 4.57% 541 2.51% 410 9.50% 497105 0.58%
7 25961 8.30% 12042 7.90% 10163 8.09% 826 3.83% 523 12.12% 4479616 5.19%
8 9830 3.14% 8052 5.28% 6704 5.34% 943 4.37% 599 13.88% 10405650 12.05%
9 10410 3.33% 6303 4.14% 6237 4.97% 775 3.59% 500 11.58% 10293060 11.92%
10 4800 1.54% 3993 2.62% 2444 1.95% 584 2.70% 389 9.01% 2575691 2.98%
11 10664 3.41% 3038 1.99% 3135 2.50% 486 2.25% 313 7.25% 2261486 2.62%
12 15668 5.01% 2942 1.93% 3539 2.82% 552 2.56% 357 8.27% 990072 1.15%
13 9307 2.98% 2471 1.62% 2624 2.09% 613 2.84% 426 9.87% 1667493 1.93%
14 12242 3.92% 4840 3.18% 4924 3.92% 583 2.70% 376 8.71% 542007 0.63%
15 6799 2.17% 2202 1.45% 2466 1.96% 439 2.03% 332 7.69% 240572 0.28%
16 11696 3.74% 4657 3.06% 3147 2.51% 379 1.76% 246 5.70% 1452278 1.68%
17 11066 3.54% 2208 1.45% 2628 2.09% 381 1.76% 272 6.30% 190476 0.22%
18 18009 5.76% 12185 8.00% 10350 8.24% 1939 8.98% 643 14.90% 1937337 2.24%
19 15647 5.01% 11093 7.28% 6938 5.52% 923 4.27% 569 13.18% 11195549 12.96%
20 3441 1.10% 2718 1.78% 2082 1.66% 1001 4.64% 560 12.97% 3871150 4.48%
21 7910 2.53% 3517 2.31% 3147 2.51% 678 3.14% 498 11.54% 304225 0.35%
22 7898 2.53% 2684 1.76% 2677 2.13% 708 3.28% 495 11.47% 2028598 2.35%
23 8598 2.75% 4812 3.16% 4220 3.36% 826 3.83% 542 12.56% 413700 0.48%
24 5980 1.91% 3653 2.40% 2451 1.95% 868 4.02% 532 12.33% 1830805 2.12%
25 6472 2.07% 3081 2.02% 2158 1.72% 683 3.16% 505 11.70% 267515 0.31%
26 10250 3.28% 2996 1.97% 3045 2.42% 962 4.46% 529 12.26% 1410171 1.63%
27 8066 2.58% 6763 4.44% 5289 4.21% 1426 6.60% 598 13.86% 734585 0.85%
28 5662 1.81% 2204 1.45% 2422 1.93% 599 2.77% 465 10.77% 155265 0.18%
29 6421 2.05% 1622 1.06% 1816 1.45% 372 1.72% 293 6.79% 295349 0.34%
30 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.02% 1 0.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 3926 1.26% 110 3325 2.18% 82 2463 1.96% 20990 629694 0.73%
1 201 6037 1.93% 181 5446 3.57% 134 4037 3.21% 22075 662248 0.77%
2 188 5652 1.81% 163 4907 3.22% 136 4098 3.26% 136460 4093805 4.74%
3 176 5286 1.69% 152 4572 3.00% 134 4020 3.20% 14160 424789 0.49%
4 150 4500 1.44% 124 3727 2.45% 90 2701 2.15% 286604 8598122 9.95%
5 201 6033 1.93% 162 4860 3.19% 134 4040 3.22% 205462 6163854 7.14%
6 569 17087 5.47% 253 7610 4.99% 226 6797 5.41% 100711 3021334 3.50%
7 766 23004 7.36% 253 7618 5.00% 253 7617 6.07% 58055 1741651 2.02%
8 704 21127 6.76% 271 8141 5.34% 235 7060 5.62% 75038 2251142 2.61%
9 693 20791 6.65% 230 6912 4.54% 190 5707 4.54% 201482 6044471 7.00%
10 575 17257 5.52% 226 6796 4.46% 185 5579 4.44% 297933 8937994 10.35%
11 592 17785 5.69% 269 8080 5.30% 214 6424 5.12% 84332 2529962 2.93%
12 660 19808 6.34% 323 9710 6.37% 264 7936 6.32% 71895 2156837 2.50%
13 708 21247 6.80% 323 9709 6.37% 276 8293 6.60% 107206 3216167 3.72%
14 711 21351 6.83% 267 8014 5.26% 195 5857 4.66% 196312 5889348 6.82%
15 600 18028 5.77% 224 6724 4.41% 173 5203 4.14% 39936 1198072 1.39%
16 607 18217 5.83% 233 7014 4.60% 188 5654 4.50% 553962 16618858 19.24%
17 609 18271 5.84% 236 7101 4.66% 221 6644 5.29% 25469 764082 0.88%
18 477 14329 4.58% 212 6374 4.18% 180 5416 4.31% 41243 1237282 1.43%
19 329 9880 3.16% 180 5405 3.55% 145 4358 3.47% 124033 3721002 4.31%
20 238 7154 2.29% 220 6605 4.33% 175 5261 4.19% 57626 1728779 2.00%
21 174 5240 1.68% 159 4779 3.14% 130 3910 3.11% 88085 2642550 3.06%
22 208 6256 2.00% 165 4955 3.25% 125 3770 3.00% 31033 930981 1.08%
23 145 4350 1.39% 133 3991 2.62% 91 2738 2.18% 39360 1180796 1.37%

Top 30 of 14718 Total URLs
# Hits KBytes URL
1 33066 10.58% 689 0.00% /
2 15255 4.88% 3890 0.00% /cgi-bin/counter
3 11118 3.56% 527117 0.61% /index_files/graphic_pub.jpg
4 10962 3.51% 17203 0.02% /index_files/Logo_25wht.gif
5 10395 3.33% 36707 0.04% /eyes.gif
6 10155 3.25% 23632 0.03% /index_files/tab_home.gif
7 9962 3.19% 32980 0.04% /index_files/grey.gif
8 9883 3.16% 51355 0.06% /3dyes.gif
9 9771 3.13% 202433 0.23% /nojava.gif
10 9367 3.00% 175897 0.20% /auto.gif
11 8196 2.62% 1917856 2.22% /index_files/logo_pub.gif
12 7432 2.38% 11148 0.01% /sandbg.gif
13 7051 2.26% 25884 0.03% /flags.jpg
14 6935 2.22% 372 0.00% /index_files/spacer.gif
15 6719 2.15% 919 0.00% /index_files/bar.gif
16 6141 1.96% 5805 0.01% /index_files/arch.gif
17 4731 1.51% 4518 0.01% /index_files/top.gif
18 4651 1.49% 5850 0.01% /index_files/welcometo.gif
19 4195 1.34% 2864 0.00% /index_files/BeachLovers.css
20 3525 1.13% 4319 0.00% /robots.txt
21 2079 0.67% 1132 0.00% /NoLeach.gsl
22 1984 0.63% 42422 0.05% /AdminBookMarks.htm
23 1894 0.61% 1035 0.00% /NoLeach8.gsl
24 1890 0.60% 0 0.00% /pub/Stats/
25 1717 0.55% 1288 0.00% /Japan2017-2/view/
26 1150 0.37% 881 0.00% /Japan2017-1/view/
27 1055 0.34% 816 0.00% /Japan2012/view/
28 1041 0.33% 552 0.00% /videos/NoLeech.gsl
29 1024 0.33% 796 0.00% /WeddingPhotos2011/view/
30 955 0.31% 768 0.00% /ArielTurnsFour/view/

Top 10 of 14718 Total URLs By KBytes
# Hits KBytes URL
1 9 0.00% 12600120 14.59% /multi-media/Latest/GAS2006.divx
2 7 0.00% 9800093 11.34% /videos/Latest/GAS2006.divx
3 6 0.00% 8400080 9.72% /multi-media/latest/gas2006.divx
4 9 0.00% 8198641 9.49% /multi-media/Latest/GAS2004.divx
5 7 0.00% 6376721 7.38% /multi-media/latest/gas2004.divx
6 6 0.00% 5465761 6.33% /videos/Latest/GAS2004.divx
7 3 0.00% 4200040 4.86% /videos/latest/GAS2006.divx
8 4 0.00% 3643841 4.22% /videos/latest/GAS2004.divx
9 5 0.00% 2085794 2.41% /ToykoTravels2019/video/ToykoTravels.wmv
10 8196 2.62% 1917856 2.22% /index_files/logo_pub.gif

Top 10 of 3800 Total Entry Pages
# Hits Visits URL
1 33066 10.58% 3292 15.91% /
2 1984 0.63% 1216 5.88% /AdminBookMarks.htm
3 1890 0.60% 783 3.78% /pub/Stats/
4 342 0.11% 310 1.50% /calculators/leasetime.htm
5 427 0.14% 259 1.25% /SelectedMemes/Democrats/Hillary/view/
6 955 0.31% 206 1.00% /ArielTurnsFour/view/
7 1717 0.55% 194 0.94% /Japan2017-2/view/
8 1055 0.34% 187 0.90% /Japan2012/view/
9 1024 0.33% 179 0.87% /WeddingPhotos2011/view/
10 290 0.09% 164 0.79% /SelectedMemes/Endings/General/view/

Top 10 of 3836 Total Exit Pages
# Hits Visits URL
1 33066 10.58% 3150 15.44% /
2 1984 0.63% 818 4.01% /AdminBookMarks.htm
3 1890 0.60% 780 3.82% /pub/Stats/
4 15255 4.88% 399 1.96% /cgi-bin/counter
5 427 0.14% 268 1.31% /SelectedMemes/Democrats/Hillary/view/
6 955 0.31% 208 1.02% /ArielTurnsFour/view/
7 1717 0.55% 198 0.97% /Japan2017-2/view/
8 1055 0.34% 191 0.94% /Japan2012/view/
9 1024 0.33% 179 0.88% /WeddingPhotos2011/view/
10 290 0.09% 156 0.76% /SelectedMemes/Endings/General/view/

Top 30 of 4316 Total Sites
# Hits Files KBytes Visits Hostname
1 131150 41.95% 17051 11.19% 2341392 2.71% 76 0.35% 68.204.199.13
2 38557 12.33% 5701 3.74% 763685 0.88% 33 0.15% 68.204.197.170
3 15536 4.97% 15143 9.94% 1553832 1.80% 16 0.07% 157.90.177.230
4 9993 3.20% 9601 6.30% 9781146 11.32% 4 0.02% 100.26.237.179
5 7351 2.35% 7320 4.80% 6113462 7.08% 185 0.86% 54.36.149.12
6 7113 2.28% 6976 4.58% 14308594 16.56% 515 2.39% 216.244.66.201
7 5870 1.88% 5870 3.85% 0 0.00% 5 0.02% 164.132.201.220
8 5596 1.79% 5336 3.50% 6147826 7.12% 4 0.02% 52.43.50.21
9 5542 1.77% 5272 3.46% 4526265 5.24% 3 0.01% 54.184.91.55
10 5465 1.75% 5245 3.44% 10117943 11.71% 3 0.01% 44.239.59.221
11 3664 1.17% 3345 2.20% 5426239 6.28% 7 0.03% 52.33.58.74
12 3528 1.13% 3249 2.13% 7423800 8.59% 6 0.03% 52.12.168.229
13 3482 1.11% 3199 2.10% 2004603 2.32% 7 0.03% 52.12.13.44
14 1641 0.52% 1641 1.08% 0 0.00% 2 0.01% 2.135.65.51
15 1474 0.47% 1474 0.97% 0 0.00% 2 0.01% 2.135.64.96
16 980 0.31% 0 0.00% 0 0.00% 1 0.00% 200.79.181.201
17 896 0.29% 886 0.58% 658 0.00% 1 0.00% 94.130.207.87
18 710 0.23% 710 0.47% 0 0.00% 2 0.01% 2.135.64.77
19 701 0.22% 701 0.46% 0 0.00% 2 0.01% 2.135.65.249
20 682 0.22% 682 0.45% 0 0.00% 2 0.01% 2.135.65.37
21 676 0.22% 676 0.44% 0 0.00% 2 0.01% 2.135.65.56
22 574 0.18% 559 0.37% 15006 0.02% 154 0.71% 77.88.5.110
23 546 0.17% 546 0.36% 43 0.00% 272 1.26% 176.110.134.2
24 462 0.15% 462 0.30% 0 0.00% 1 0.00% 2.135.65.251
25 430 0.14% 305 0.20% 82679 0.10% 2 0.01% 148.251.120.201
26 355 0.11% 355 0.23% 0 0.00% 1 0.00% 2.135.65.209
27 340 0.11% 214 0.14% 170 0.00% 2 0.01% 78.46.63.108
28 338 0.11% 338 0.22% 0 0.00% 1 0.00% 2.135.65.18
29 335 0.11% 302 0.20% 227 0.00% 2 0.01% 144.76.137.254
30 329 0.11% 329 0.22% 0 0.00% 1 0.00% 2.135.64.23

Top 10 of 4316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7113 2.28% 6976 4.58% 14308594 16.56% 515 2.39% 216.244.66.201
2 5465 1.75% 5245 3.44% 10117943 11.71% 3 0.01% 44.239.59.221
3 9993 3.20% 9601 6.30% 9781146 11.32% 4 0.02% 100.26.237.179
4 3528 1.13% 3249 2.13% 7423800 8.59% 6 0.03% 52.12.168.229
5 5596 1.79% 5336 3.50% 6147826 7.12% 4 0.02% 52.43.50.21
6 7351 2.35% 7320 4.80% 6113462 7.08% 185 0.86% 54.36.149.12
7 3664 1.17% 3345 2.20% 5426239 6.28% 7 0.03% 52.33.58.74
8 5542 1.77% 5272 3.46% 4526265 5.24% 3 0.01% 54.184.91.55
9 131150 41.95% 17051 11.19% 2341392 2.71% 76 0.35% 68.204.199.13
10 108 0.03% 81 0.05% 2315778 2.68% 30 0.14% 66.249.73.47

Top 30 of 660 Total Referrers
# Hits Referrer
1 129756 41.51% http://theolddub.com/
2 24044 7.69% http://www.theolddub.com/
3 8187 2.62% https://updowntoday.com
4 5869 1.88% https://chinex.su/maskkingoptom/
5 2643 0.85% http://pcexpress.theolddub.com/ufo/
6 1626 0.52% http://pcexpress.theolddub.com/AdminBookMarks.htm
7 1505 0.48% http://pcexpress.theolddub.com/calculators/leasetime.htm
8 757 0.24% http://pcexpress.theolddub.com/
9 462 0.15% https://updowntoday.com/
10 426 0.14% http://theolddub.com/nat/
11 378 0.12% http://giordano.theolddub.com/totem/totem.htm
12 350 0.11% http://theolddub.com/personal/photo/The10s/2018/Chichen Itza/
13 344 0.11% http://theolddub.com/personal/
14 304 0.10% http://theolddub.com/personal/photo/The10s/2016/Sunshine2016/
15 299 0.10% https://www.google.com/
16 288 0.09% http://theolddub.com/AdminBookMarks.htm
17 270 0.09% http://giordano.theolddub.com/totem/totem2.htm
18 225 0.07% http://giordano.theolddub.com/
19 218 0.07% https://getery.xyz
20 163 0.05% http://theolddub.com/personal/photo/The00s/2008/alaska/
21 158 0.05% http://kenbundtempmer.wordpress.com
22 157 0.05% http://theolddub.com/personal/photo/The10s/2018/CarnivalMagic/
23 153 0.05% http://theolddub.com/personal/snappy/Yesterday/
24 147 0.05% http://www.theolddub.com/personal/photo/The10s/2019/tokyo travel/SkyTree/
25 143 0.05% http://theolddub.com/personal/photo/The10s/2018/ArubaCruise2018/
26 127 0.04% https://behindmlm.com/
27 104 0.03% http://giordano.theolddub.com/totem/
28 91 0.03% http://theolddub.com/graphic.htm
29 82 0.03% https://mosbordell.com
30 76 0.02% http://theolddub.com/personal/photo/The00s/2009/BeamzVisit/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2280 0.73% 1847 1.21% 45772 0.05% 9 0.04% billsquires
2 639 0.20% 334 0.22% 8906 0.01% 16 0.07% gort

Top 15 of 646 Total User Agents
# Hits User Agent
1 124334 39.77% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/
2 22821 7.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:87.0) Gecko/20100
3 22003 7.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
4 18218 5.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 16603 5.31% anyBot
6 16432 5.26% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
7 9995 3.20% MauiBot (crawler.feedback+wc@gmail.com)
8 8837 2.83% GoodBot
9 7113 2.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
10 6250 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:88.0) Gecko/20100
11 5398 1.73% Mozilla/5.0 (Windows NT 6.0; rv:52.0) Gecko/20100101 Firefox/
12 5134 1.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 4601 1.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 4010 1.28% Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.5a) Gecko/2
15 3967 1.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App


Generated by Webalizer Version 2.01