Usage Statistics for PCExpress.TheOldDub.com

Summary Period: May 2021
Generated 01-Jun-2021 01:35

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for May 2021
Total Hits 469859
Total Files 284417
Total Pages 257070
Total Visits 22727
Total KBytes 198962184
Total Unique Sites 4461
Total Unique URLs 12720
Total Unique Referrers 634
Total Unique Usernames 4
Total Unique User Agents 610
. Avg Max
Hits per Hour 631 2758
Hits per Day 15156 27148
Files per Day 9174 20602
Pages per Day 8292 15073
Visits per Day 733 1522
KBytes per Day 6418135 72291871
Hits by Response Code
Code 200 - OK 284417
Code 206 - Partial Content 57
Code 302 - Found 579
Code 304 - Not Modified 175089
Code 400 - Bad Request 981
Code 401 - Unauthorized 169
Code 403 - Forbidden 25
Code 404 - Not Found 8542

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 19174 4.08% 17179 6.04% 11441 4.45% 1454 6.40% 566 12.69% 15122438 7.60%
2 10691 2.28% 4193 1.47% 3170 1.23% 826 3.63% 553 12.40% 2969468 1.49%
3 6766 1.44% 4777 1.68% 4715 1.83% 649 2.86% 451 10.11% 8816960 4.43%
4 8547 1.82% 5458 1.92% 3358 1.31% 220 0.97% 155 3.47% 703919 0.35%
5 17917 3.81% 10043 3.53% 8470 3.29% 389 1.71% 231 5.18% 906992 0.46%
6 15880 3.38% 6124 2.15% 6773 2.63% 323 1.42% 221 4.95% 300993 0.15%
7 14584 3.10% 6226 2.19% 6428 2.50% 375 1.65% 260 5.83% 1671536 0.84%
8 11765 2.50% 8966 3.15% 8201 3.19% 1453 6.39% 569 12.75% 6356963 3.20%
9 12962 2.76% 6556 2.31% 6856 2.67% 694 3.05% 517 11.59% 269061 0.14%
10 15473 3.29% 6272 2.21% 6236 2.43% 774 3.41% 521 11.68% 41006189 20.61%
11 18272 3.89% 7388 2.60% 7501 2.92% 897 3.95% 556 12.46% 328698 0.17%
12 18623 3.96% 9554 3.36% 9330 3.63% 909 4.00% 548 12.28% 3066990 1.54%
13 18568 3.95% 9185 3.23% 7909 3.08% 646 2.84% 488 10.94% 1923939 0.97%
14 17895 3.81% 8902 3.13% 9276 3.61% 579 2.55% 395 8.85% 2018127 1.01%
15 22811 4.85% 11376 4.00% 9267 3.60% 500 2.20% 366 8.20% 6199116 3.12%
16 9307 1.98% 7440 2.62% 6081 2.37% 868 3.82% 544 12.19% 2440456 1.23%
17 20309 4.32% 12415 4.37% 12725 4.95% 682 3.00% 470 10.54% 3732037 1.88%
18 21913 4.66% 20602 7.24% 15073 5.86% 380 1.67% 251 5.63% 72291871 36.33%
19 17197 3.66% 8325 2.93% 8247 3.21% 363 1.60% 272 6.10% 561131 0.28%
20 27148 5.78% 7673 2.70% 8489 3.30% 359 1.58% 273 6.12% 407387 0.20%
21 12512 2.66% 8511 2.99% 7752 3.02% 1156 5.09% 612 13.72% 3031175 1.52%
22 15333 3.26% 9645 3.39% 9530 3.71% 1106 4.87% 556 12.46% 742112 0.37%
23 11456 2.44% 9325 3.28% 7798 3.03% 900 3.96% 538 12.06% 2759851 1.39%
24 23231 4.94% 11978 4.21% 11798 4.59% 789 3.47% 552 12.37% 6478500 3.26%
25 15201 3.24% 14213 5.00% 12947 5.04% 1079 4.75% 600 13.45% 2686387 1.35%
26 8536 1.82% 8214 2.89% 7521 2.93% 801 3.52% 517 11.59% 3024436 1.52%
27 12412 2.64% 11960 4.21% 10103 3.93% 1522 6.70% 643 14.41% 1563107 0.79%
28 8893 1.89% 8398 2.95% 7909 3.08% 621 2.73% 477 10.69% 144184 0.07%
29 8801 1.87% 7714 2.71% 7172 2.79% 623 2.74% 426 9.55% 1098107 0.55%
30 9387 2.00% 6901 2.43% 6324 2.46% 381 1.68% 289 6.48% 2907117 1.46%
31 18295 3.89% 8904 3.13% 8670 3.37% 501 2.20% 340 7.62% 3432939 1.73%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 450 13966 2.97% 437 13558 4.77% 305 9470 3.68% 430770 13353881 6.71%
1 396 12301 2.62% 376 11666 4.10% 303 9404 3.66% 759720 23551326 11.84%
2 371 11521 2.45% 350 10855 3.82% 254 7880 3.07% 686158 21270883 10.69%
3 322 9996 2.13% 308 9570 3.36% 236 7340 2.86% 419013 12989393 6.53%
4 338 10479 2.23% 320 9941 3.50% 269 8360 3.25% 186647 5786067 2.91%
5 353 10946 2.33% 306 9501 3.34% 279 8655 3.37% 182966 5671959 2.85%
6 512 15873 3.38% 343 10658 3.75% 322 9988 3.89% 67634 2096647 1.05%
7 721 22377 4.76% 368 11423 4.02% 349 10845 4.22% 46683 1447187 0.73%
8 793 24606 5.24% 348 10813 3.80% 353 10951 4.26% 90976 2820267 1.42%
9 729 22599 4.81% 334 10383 3.65% 331 10275 4.00% 42879 1329235 0.67%
10 768 23823 5.07% 338 10494 3.69% 336 10421 4.05% 116113 3599514 1.81%
11 855 26535 5.65% 381 11814 4.15% 380 11794 4.59% 120392 3732140 1.88%
12 1006 31209 6.64% 413 12811 4.50% 398 12364 4.81% 73454 2277070 1.14%
13 946 29351 6.25% 419 12994 4.57% 377 11711 4.56% 101297 3140217 1.58%
14 1017 31540 6.71% 492 15278 5.37% 465 14438 5.62% 83271 2581386 1.30%
15 910 28237 6.01% 407 12645 4.45% 392 12168 4.73% 92593 2870385 1.44%
16 895 27772 5.91% 446 13843 4.87% 426 13231 5.15% 157035 4868088 2.45%
17 834 25857 5.50% 453 14045 4.94% 406 12612 4.91% 382203 11848288 5.96%
18 711 22066 4.70% 455 14119 4.96% 425 13187 5.13% 882934 27370946 13.76%
19 525 16287 3.47% 383 11876 4.18% 324 10063 3.91% 365185 11320749 5.69%
20 441 13687 2.91% 354 10999 3.87% 337 10472 4.07% 692277 21460594 10.79%
21 436 13537 2.88% 365 11328 3.98% 348 10796 4.20% 236874 7343088 3.69%
22 420 13020 2.77% 398 12355 4.34% 361 11197 4.36% 97082 3009548 1.51%
23 395 12274 2.61% 369 11448 4.03% 304 9448 3.68% 103978 3223325 1.62%

Top 30 of 12720 Total URLs
# Hits KBytes URL
1 136494 29.05% 1717 0.00% /
2 16949 3.61% 4302 0.00% /cgi-bin/counter
3 14498 3.09% 1528031 0.77% /pub/stats/usage_202105.html
4 12457 2.65% 590600 0.30% /index_files/graphic_pub.jpg
5 12377 2.63% 19424 0.01% /index_files/Logo_25wht.gif
6 12222 2.60% 43159 0.02% /eyes.gif
7 11803 2.51% 27467 0.01% /index_files/tab_home.gif
8 11650 2.48% 38568 0.02% /index_files/grey.gif
9 10995 2.34% 57133 0.03% /3dyes.gif
10 10282 2.19% 213020 0.11% /nojava.gif
11 10065 2.14% 189004 0.09% /auto.gif
12 9630 2.05% 2253411 1.13% /index_files/logo_pub.gif
13 9288 1.98% 499 0.00% /index_files/spacer.gif
14 8183 1.74% 1119 0.00% /index_files/bar.gif
15 7835 1.67% 5348 0.00% /index_files/BeachLovers.css
16 7448 1.59% 7041 0.00% /index_files/arch.gif
17 6710 1.43% 6409 0.00% /index_files/top.gif
18 6272 1.33% 7889 0.00% /index_files/welcometo.gif
19 5474 1.17% 8211 0.00% /sandbg.gif
20 5351 1.14% 19643 0.01% /flags.jpg
21 3711 0.79% 4433 0.00% /robots.txt
22 1957 0.42% 1468 0.00% /Japan2017-2/view/
23 1845 0.39% 1031 0.00% /NoLeach.gsl
24 1787 0.38% 38198 0.02% /AdminBookMarks.htm
25 1678 0.36% 984 0.00% /videos/NoLeech.gsl
26 1656 0.35% 1331 0.00% /ArielTurnsFour/view/
27 1596 0.34% 1241 0.00% /WeddingPhotos2011/view/
28 1507 0.32% 0 0.00% /pub/stats/
29 1220 0.26% 703 0.00% /NoLeach8.gsl
30 1163 0.25% 1131 0.00% /favicon.ico

Top 10 of 12720 Total URLs By KBytes
# Hits KBytes URL
1 52 0.01% 50292008 25.28% /videos/Dinner2005.mpg
2 15 0.00% 21000200 10.55% /videos/Latest/GAS2006.divx
3 12 0.00% 16800160 8.44% /multi-media/Latest/GAS2006.divx
4 17 0.00% 15486322 7.78% /multi-media/Latest/GAS2004.divx
5 10 0.00% 14000133 7.04% /multi-media/latest/gas2006.divx
6 10 0.00% 14000133 7.04% /videos/latest/GAS2006.divx
7 12 0.00% 10931522 5.49% /multi-media/latest/gas2004.divx
8 9 0.00% 8198641 4.12% /videos/Latest/GAS2004.divx
9 9 0.00% 8198641 4.12% /videos/latest/GAS2004.divx
10 54 0.01% 8133444 4.09% /hammer/TapeWars/BackInTheBox.wmv

Top 10 of 3891 Total Entry Pages
# Hits Visits URL
1 136494 29.05% 3509 15.92% /
2 1787 0.38% 1093 4.96% /AdminBookMarks.htm
3 1656 0.35% 292 1.32% /ArielTurnsFour/view/
4 754 0.16% 281 1.28% /pub/Stats/
5 272 0.06% 257 1.17% /calculators/leasetime.htm
6 656 0.14% 254 1.15% /SelectedMemes/Democrats/Hillary/view/
7 301 0.06% 233 1.06% /pub/stats/usage_202009.html
8 1957 0.42% 223 1.01% /Japan2017-2/view/
9 1161 0.25% 186 0.84% /Japan2012/view/
10 409 0.09% 177 0.80% /SelectedMemes/Endings/General/view/

Top 10 of 3868 Total Exit Pages
# Hits Visits URL
1 136494 29.05% 3364 15.52% /
2 1787 0.38% 730 3.37% /AdminBookMarks.htm
3 16949 3.61% 361 1.67% /cgi-bin/counter
4 1656 0.35% 298 1.37% /ArielTurnsFour/view/
5 754 0.16% 271 1.25% /pub/Stats/
6 656 0.14% 269 1.24% /SelectedMemes/Democrats/Hillary/view/
7 301 0.06% 245 1.13% /pub/stats/usage_202009.html
8 1957 0.42% 213 0.98% /Japan2017-2/view/
9 1161 0.25% 180 0.83% /Japan2012/view/
10 409 0.09% 179 0.83% /SelectedMemes/Endings/General/view/

Top 30 of 4461 Total Sites
# Hits Files KBytes Visits Hostname
1 192661 41.00% 19204 6.75% 9358083 4.70% 95 0.42% 68.204.197.170
2 48835 10.39% 48835 17.17% 0 0.00% 7 0.03% 195.38.8.60
3 31796 6.77% 31796 11.18% 0 0.00% 21 0.09% 195.38.8.164
4 16123 3.43% 15610 5.49% 1544277 0.78% 20 0.09% 162.55.86.62
5 14304 3.04% 14304 5.03% 1506017 0.76% 18 0.08% 209.159.150.78
6 13868 2.95% 13463 4.73% 1339571 0.67% 11 0.05% 157.90.177.230
7 12816 2.73% 12816 4.51% 0 0.00% 6 0.03% 195.38.8.213
8 12517 2.66% 12517 4.40% 0 0.00% 14 0.06% 195.38.8.59
9 12021 2.56% 11845 4.16% 13255489 6.66% 1 0.00% 52.201.211.45
10 11854 2.52% 11445 4.02% 2107598 1.06% 569 2.50% 216.244.66.201
11 8287 1.76% 8260 2.90% 7926384 3.98% 118 0.52% 54.36.149.12
12 7389 1.57% 7389 2.60% 0 0.00% 1 0.00% 195.38.8.46
13 4234 0.90% 3886 1.37% 19627088 9.86% 11 0.05% 52.12.168.229
14 4132 0.88% 3768 1.32% 28272655 14.21% 13 0.06% 52.33.58.74
15 4083 0.87% 3751 1.32% 30621004 15.39% 11 0.05% 52.12.13.44
16 3686 0.78% 3585 1.26% 6871592 3.45% 3 0.01% 3.90.81.65
17 2613 0.56% 2558 0.90% 2691347 1.35% 4 0.02% 144.76.68.14
18 1639 0.35% 1568 0.55% 1020329 0.51% 163 0.72% 77.88.5.86
19 1305 0.28% 1274 0.45% 1579397 0.79% 92 0.40% 93.158.161.13
20 1032 0.22% 939 0.33% 178470 0.09% 56 0.25% 211.249.246.164
21 647 0.14% 603 0.21% 495 0.00% 4 0.02% 92.220.10.100
22 588 0.13% 588 0.21% 0 0.00% 1 0.00% 85.206.165.25
23 514 0.11% 514 0.18% 0 0.00% 395 1.74% 123.183.224.2
24 488 0.10% 483 0.17% 42691138 21.46% 5 0.02% 24.34.252.235
25 471 0.10% 411 0.14% 239643 0.12% 118 0.52% 207.46.13.25
26 463 0.10% 438 0.15% 189334 0.10% 120 0.53% 157.55.39.48
27 460 0.10% 420 0.15% 156200 0.08% 148 0.65% 40.77.167.1
28 424 0.09% 424 0.15% 0 0.00% 1 0.00% 86.106.74.243
29 418 0.09% 378 0.13% 15199 0.01% 159 0.70% 40.77.167.59
30 411 0.09% 373 0.13% 267619 0.13% 111 0.49% 157.55.39.160

Top 10 of 4461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 488 0.10% 483 0.17% 42691138 21.46% 5 0.02% 24.34.252.235
2 4083 0.87% 3751 1.32% 30621004 15.39% 11 0.05% 52.12.13.44
3 4132 0.88% 3768 1.32% 28272655 14.21% 13 0.06% 52.33.58.74
4 4234 0.90% 3886 1.37% 19627088 9.86% 11 0.05% 52.12.168.229
5 12021 2.56% 11845 4.16% 13255489 6.66% 1 0.00% 52.201.211.45
6 192661 41.00% 19204 6.75% 9358083 4.70% 95 0.42% 68.204.197.170
7 8287 1.76% 8260 2.90% 7926384 3.98% 118 0.52% 54.36.149.12
8 3686 0.78% 3585 1.26% 6871592 3.45% 3 0.01% 3.90.81.65
9 46 0.01% 40 0.01% 5466352 2.75% 9 0.04% 35.202.2.1
10 2613 0.56% 2558 0.90% 2691347 1.35% 4 0.02% 144.76.68.14

Top 30 of 634 Total Referrers
# Hits Referrer
1 109501 23.31% http://www.theolddub.com/
2 66214 14.09% http://theolddub.com/
3 5108 1.09% http://pcexpress.theolddub.com/ufo/
4 4918 1.05% https://na-svyata.com.ua
5 4887 1.04% https://pryvitay.com.ua
6 4880 1.04% https://pobazhannya.com.ua
7 4876 1.04% https://top-vitannya.com.ua
8 4858 1.03% https://pryvitalka.com.ua
9 4820 1.03% https://vitannya-365.com.ua
10 4807 1.02% https://vitannyachko.com.ua
11 4785 1.02% https://moi-vitannya.com.ua
12 4716 1.00% https://vsi-pryvitannya.com.ua
13 4693 1.00% https://svyato-365.com.ua
14 4689 1.00% https://vsi-vitannya.com.ua
15 4634 0.99% https://slova.net.ua
16 4590 0.98% https://svyata.org.ua
17 4580 0.97% https://vitannya.net.ua
18 4501 0.96% https://happy-birthday.net.ua
19 4454 0.95% https://pryvitannya.org
20 4412 0.94% https://pryvitannya.net.ua
21 4350 0.93% https://pryvitannya.org.ua
22 4275 0.91% https://1v.com.ua
23 4226 0.90% http://happybirthday.co.ua/
24 4211 0.90% http://homepic.com.ua/
25 4143 0.88% http://iwish.co.ua/
26 4108 0.87% http://kvart.com.ua/
27 4064 0.86% http://lita.com.ua/
28 4053 0.86% http://add.com.ua/
29 2726 0.58% https://updowntoday.com
30 2678 0.57% https://voditel-job.ru

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 361 0.08% 361 0.13% 97156 0.05% 1 0.00% jimbo
2 297 0.06% 294 0.10% 22656 0.01% 5 0.02% billsquires
3 277 0.06% 144 0.05% 11799 0.01% 6 0.03% gort
4 46 0.01% 46 0.02% 3232 0.00% 1 0.00% gilsnow

Top 15 of 610 Total User Agents
# Hits User Agent
1 137110 29.18% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/
2 114390 24.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 49868 10.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
4 29991 6.38% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
5 23966 5.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
6 17436 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 12021 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/6
8 11854 2.52% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
9 9934 2.11% lanaibot please contact contactlanaibot@gmail.com for informa
10 7648 1.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 5304 1.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 3686 0.78% MauiBot (crawler.feedback+wc@gmail.com)
13 3297 0.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
14 3061 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
15 2984 0.64% Mozilla/5.0 (Windows NT 6.0; rv:52.0) Gecko/20100101 Firefox/


Generated by Webalizer Version 2.01