Usage Statistics for PCExpress.TheOldDub.com

Summary Period: July 2022
Generated 01-Aug-2022 01:35

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for July 2022
Total Hits 308928
Total Files 102140
Total Pages 94205
Total Visits 16799
Total KBytes 44791290
Total Unique Sites 3578
Total Unique URLs 17044
Total Unique Referrers 752
Total Unique Usernames 5
Total Unique User Agents 703
. Avg Max
Hits per Hour 415 2438
Hits per Day 9965 16545
Files per Day 3294 7614
Pages per Day 3038 7493
Visits per Day 541 957
KBytes per Day 1444880 9668718
Hits by Response Code
Undefined response code 834
Code 200 - OK 102140
Code 206 - Partial Content 465
Code 302 - Found 265
Code 304 - Not Modified 196058
Code 400 - Bad Request 345
Code 401 - Unauthorized 360
Code 403 - Forbidden 6
Code 404 - Not Found 8438
Code 503 - Service Unavailable 17

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 8857 2.87% 5515 5.40% 3347 3.55% 650 3.87% 488 13.64% 651088 1.45%
2 11760 3.81% 4054 3.97% 2970 3.15% 558 3.32% 443 12.38% 1020768 2.28%
3 16545 5.36% 4159 4.07% 3049 3.24% 565 3.36% 439 12.27% 5739032 12.81%
4 9789 3.17% 7614 7.45% 5676 6.03% 581 3.46% 437 12.21% 9668718 21.59%
5 14385 4.66% 3359 3.29% 3236 3.44% 823 4.90% 537 15.01% 1061516 2.37%
6 8991 2.91% 1809 1.77% 1925 2.04% 587 3.49% 441 12.33% 444041 0.99%
7 8589 2.78% 1916 1.88% 1900 2.02% 495 2.95% 425 11.88% 373823 0.83%
8 12944 4.19% 2754 2.70% 2454 2.60% 723 4.30% 582 16.27% 6229208 13.91%
9 5953 1.93% 2153 2.11% 1770 1.88% 852 5.07% 576 16.10% 1751382 3.91%
10 12530 4.06% 2004 1.96% 2092 2.22% 386 2.30% 434 12.13% 564754 1.26%
11 10756 3.48% 3270 3.20% 2972 3.15% 507 3.02% 454 12.69% 2597107 5.80%
12 15982 5.17% 3132 3.07% 2915 3.09% 785 4.67% 493 13.78% 1133592 2.53%
13 10406 3.37% 2458 2.41% 2474 2.63% 664 3.95% 480 13.42% 426265 0.95%
14 12074 3.91% 2235 2.19% 2245 2.38% 405 2.41% 409 11.43% 483815 1.08%
15 12865 4.16% 2485 2.43% 2658 2.82% 488 2.90% 497 13.89% 453861 1.01%
16 3165 1.02% 2779 2.72% 1480 1.57% 643 3.83% 504 14.09% 382081 0.85%
17 9839 3.18% 2250 2.20% 2487 2.64% 482 2.87% 397 11.10% 341370 0.76%
18 10808 3.50% 4369 4.28% 4209 4.47% 389 2.32% 363 10.15% 1951530 4.36%
19 10599 3.43% 3183 3.12% 2891 3.07% 339 2.02% 312 8.72% 562702 1.26%
20 3728 1.21% 2325 2.28% 2099 2.23% 375 2.23% 338 9.45% 336121 0.75%
21 9203 2.98% 2596 2.54% 2722 2.89% 444 2.64% 373 10.42% 408347 0.91%
22 11830 3.83% 2583 2.53% 2776 2.95% 410 2.44% 415 11.60% 369886 0.83%
23 3117 1.01% 2317 2.27% 2022 2.15% 957 5.70% 527 14.73% 250411 0.56%
24 4403 1.43% 3293 3.22% 3626 3.85% 739 4.40% 491 13.72% 425256 0.95%
25 13638 4.41% 3675 3.60% 3992 4.24% 913 5.43% 547 15.29% 596884 1.33%
26 4862 1.57% 2144 2.10% 2101 2.23% 472 2.81% 357 9.98% 315387 0.70%
27 10887 3.52% 6054 5.93% 6711 7.12% 466 2.77% 364 10.17% 1654048 3.69%
28 16451 5.33% 7319 7.17% 7493 7.95% 366 2.18% 277 7.74% 1734872 3.87%
29 14457 4.68% 5869 5.75% 5212 5.53% 418 2.49% 350 9.78% 2135079 4.77%
30 9512 3.08% 2464 2.41% 2698 2.86% 370 2.20% 335 9.36% 728006 1.63%
31 3 0.00% 3 0.00% 3 0.00% 1 0.01% 1 0.03% 340 0.00%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 4030 1.30% 94 2940 2.88% 77 2398 2.55% 15019 465604 1.04%
1 122 3786 1.23% 93 2896 2.84% 61 1916 2.03% 86865 2692810 6.01%
2 128 3989 1.29% 97 3030 2.97% 73 2272 2.41% 64292 1993067 4.45%
3 135 4185 1.35% 107 3344 3.27% 79 2475 2.63% 273135 8467193 18.90%
4 135 4188 1.36% 110 3439 3.37% 80 2504 2.66% 90916 2818387 6.29%
5 132 4097 1.33% 92 2868 2.81% 74 2297 2.44% 17066 529058 1.18%
6 245 7624 2.47% 140 4353 4.26% 124 3845 4.08% 93821 2908453 6.49%
7 502 15592 5.05% 159 4942 4.84% 161 4991 5.30% 101185 3136741 7.00%
8 646 20036 6.49% 165 5138 5.03% 168 5230 5.55% 41884 1298406 2.90%
9 675 20927 6.77% 155 4832 4.73% 171 5321 5.65% 84837 2629950 5.87%
10 805 24964 8.08% 207 6426 6.29% 221 6859 7.28% 83832 2598785 5.80%
11 845 26196 8.48% 181 5633 5.51% 201 6232 6.62% 31333 971333 2.17%
12 856 26542 8.59% 186 5796 5.67% 188 5834 6.19% 64897 2011816 4.49%
13 864 26795 8.67% 179 5573 5.46% 182 5663 6.01% 40602 1258675 2.81%
14 879 27263 8.83% 191 5932 5.81% 197 6134 6.51% 33564 1040475 2.32%
15 833 25851 8.37% 145 4499 4.40% 150 4655 4.94% 62474 1936694 4.32%
16 695 21551 6.98% 132 4104 4.02% 139 4312 4.58% 24412 756764 1.69%
17 362 11248 3.64% 137 4249 4.16% 127 3956 4.20% 20950 649453 1.45%
18 153 4745 1.54% 89 2770 2.71% 67 2103 2.23% 58413 1810806 4.04%
19 171 5331 1.73% 116 3598 3.52% 95 2959 3.14% 12564 389483 0.87%
20 187 5808 1.88% 137 4268 4.18% 103 3204 3.40% 93453 2897055 6.47%
21 167 5200 1.68% 137 4274 4.18% 114 3546 3.76% 21313 660704 1.48%
22 159 4935 1.60% 127 3959 3.88% 95 2950 3.13% 14345 444696 0.99%
23 130 4045 1.31% 105 3277 3.21% 82 2549 2.71% 13706 424881 0.95%

Top 30 of 17044 Total URLs
# Hits KBytes URL
1 18968 6.14% 562930 1.26% /
2 16366 5.30% 4372 0.01% /cgi-bin/counter
3 13471 4.36% 638675 1.43% /index_files/graphic_pub.jpg
4 13434 4.35% 21082 0.05% /index_files/Logo_25wht.gif
5 13252 4.29% 46796 0.10% /eyes.gif
6 13250 4.29% 30835 0.07% /index_files/tab_home.gif
7 12815 4.15% 66590 0.15% /3dyes.gif
8 12805 4.14% 42392 0.09% /index_files/grey.gif
9 12720 4.12% 263530 0.59% /nojava.gif
10 11909 3.85% 223631 0.50% /auto.gif
11 11737 3.80% 2746447 6.13% /index_files/logo_pub.gif
12 10692 3.46% 574 0.00% /index_files/spacer.gif
13 10353 3.35% 1415 0.00% /index_files/bar.gif
14 8768 2.84% 8288 0.02% /index_files/arch.gif
15 7951 2.57% 7594 0.02% /index_files/top.gif
16 7210 2.33% 9069 0.02% /index_files/welcometo.gif
17 7049 2.28% 4812 0.01% /index_files/BeachLovers.css
18 6145 1.99% 696713 1.56% /pub/stats/usage_202201.html
19 4340 1.40% 15932 0.04% /flags.jpg
20 3700 1.20% 4311 0.01% /robots.txt
21 2256 0.73% 3384 0.01% /sandbg.gif
22 1662 0.54% 962 0.00% /NoLeach8.gsl
23 1555 0.50% 0 0.00% /pub/Stats/
24 1492 0.48% 1119 0.00% /Japan2017-2/view/
25 1455 0.47% 845 0.00% /NoLeach.gsl
26 929 0.30% 747 0.00% /ArielTurnsFour/view/
27 871 0.28% 674 0.00% /Japan2012/view/
28 837 0.27% 641 0.00% /Japan2017-1/view/
29 820 0.27% 637 0.00% /WeddingPhotos2011/view/
30 814 0.26% 86157 0.19% /pub/Stats/usage_202207.html

Top 10 of 17044 Total URLs By KBytes
# Hits KBytes URL
1 6 0.00% 8400080 18.75% /videos/Latest/GAS2006.divx
2 3 0.00% 2961299 6.61% /Vegas2019/LiftingLarge.mp4
3 2 0.00% 2800027 6.25% /multi-media/latest/gas2006.divx
4 2 0.00% 2800027 6.25% /videos/latest/GAS2006.divx
5 11737 3.80% 2746447 6.13% /index_files/logo_pub.gif
6 2 0.00% 2378809 5.31% /Vegas2019/LiftingLargeII.mp4
7 2 0.00% 1821920 4.07% /videos/Latest/GAS2004.divx
8 2 0.00% 1821920 4.07% /videos/latest/GAS2004.divx
9 1 0.00% 1400013 3.13% /multi-media/Latest/GAS2006.divx
10 1 0.00% 910960 2.03% /multi-media/Latest/GAS2004.divx

Top 10 of 3052 Total Entry Pages
# Hits Visits URL
1 18968 6.14% 2697 16.75% /
2 1555 0.50% 377 2.34% /pub/Stats/
3 649 0.21% 359 2.23% /AdminBookMarks.htm
4 929 0.30% 279 1.73% /ArielTurnsFour/view/
5 656 0.21% 251 1.56% /pub/stats/
6 871 0.28% 246 1.53% /Japan2012/view/
7 332 0.11% 189 1.17% /ufo/
8 644 0.21% 176 1.09% /CarnivalSunshine/view/
9 189 0.06% 176 1.09% /calculators/leasetime.htm
10 178 0.06% 172 1.07% /SelectedMemes/Democrats/Hillary/view/

Top 10 of 3043 Total Exit Pages
# Hits Visits URL
1 18968 6.14% 2562 15.96% /
2 1555 0.50% 373 2.32% /pub/Stats/
3 929 0.30% 285 1.78% /ArielTurnsFour/view/
4 656 0.21% 269 1.68% /pub/stats/
5 649 0.21% 248 1.55% /AdminBookMarks.htm
6 871 0.28% 246 1.53% /Japan2012/view/
7 16366 5.30% 227 1.41% /cgi-bin/counter
8 332 0.11% 191 1.19% /ufo/
9 644 0.21% 184 1.15% /CarnivalSunshine/view/
10 178 0.06% 171 1.07% /SelectedMemes/Democrats/Hillary/view/

Top 30 of 3578 Total Sites
# Hits Files KBytes Visits Hostname
1 208297 67.43% 18540 18.15% 7914938 17.67% 80 0.48% 184.91.134.212
2 15044 4.87% 14224 13.93% 10380191 23.17% 604 3.60% 216.244.66.201
3 13262 4.29% 13044 12.77% 392234 0.88% 13 0.08% 162.55.86.62
4 8801 2.85% 5927 5.80% 10654113 23.79% 6 0.04% 154.54.249.197
5 5855 1.90% 5855 5.73% 663832 1.48% 3 0.02% 77.83.173.251
6 4095 1.33% 4042 3.96% 5352606 11.95% 26 0.15% 136.243.176.156
7 855 0.28% 710 0.70% 74937 0.17% 15 0.09% 195.2.67.223
8 807 0.26% 339 0.33% 76 0.00% 113 0.67% 216.115.252.148
9 504 0.16% 504 0.49% 0 0.00% 1 0.01% 8.40.107.82
10 478 0.15% 185 0.18% 111 0.00% 44 0.26% 188.232.188.46
11 447 0.14% 26 0.03% 3402 0.01% 4 0.02% 64.124.8.37
12 411 0.13% 368 0.36% 51822 0.12% 5 0.03% 135.181.212.177
13 401 0.13% 401 0.39% 0 0.00% 89 0.53% 191.101.217.37
14 384 0.12% 384 0.38% 486 0.00% 4 0.02% 65.108.64.210
15 365 0.12% 365 0.36% 26121 0.06% 5 0.03% 101.185.16.154
16 365 0.12% 365 0.36% 247 0.00% 2 0.01% 94.23.7.188
17 358 0.12% 312 0.31% 29731 0.07% 107 0.64% 87.250.224.170
18 350 0.11% 342 0.33% 59453 0.13% 4 0.02% 195.201.174.92
19 318 0.10% 121 0.12% 5977 0.01% 4 0.02% 64.124.8.43
20 316 0.10% 244 0.24% 62961 0.14% 145 0.86% 157.55.39.89
21 315 0.10% 236 0.23% 58891 0.13% 139 0.83% 207.46.13.36
22 314 0.10% 314 0.31% 884 0.00% 2 0.01% 65.108.110.26
23 310 0.10% 310 0.30% 0 0.00% 41 0.24% 217.26.175.6
24 303 0.10% 303 0.30% 81213 0.18% 3 0.02% 192.99.7.188
25 302 0.10% 301 0.29% 470 0.00% 1 0.01% 135.181.180.59
26 301 0.10% 301 0.29% 81621 0.18% 1 0.01% 192.95.30.71
27 301 0.10% 301 0.29% 104854 0.23% 1 0.01% 65.108.41.34
28 298 0.10% 298 0.29% 128 0.00% 1 0.01% 192.99.36.59
29 297 0.10% 297 0.29% 0 0.00% 65 0.39% 154.13.1.107
30 297 0.10% 296 0.29% 228 0.00% 1 0.01% 161.97.91.204

Top 10 of 3578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8801 2.85% 5927 5.80% 10654113 23.79% 6 0.04% 154.54.249.197
2 15044 4.87% 14224 13.93% 10380191 23.17% 604 3.60% 216.244.66.201
3 208297 67.43% 18540 18.15% 7914938 17.67% 80 0.48% 184.91.134.212
4 268 0.09% 230 0.23% 5654833 12.62% 17 0.10% 211.249.246.164
5 4095 1.33% 4042 3.96% 5352606 11.95% 26 0.15% 136.243.176.156
6 36 0.01% 25 0.02% 1400802 3.13% 18 0.11% 66.249.65.39
7 5855 1.90% 5855 5.73% 663832 1.48% 3 0.02% 77.83.173.251
8 13262 4.29% 13044 12.77% 392234 0.88% 13 0.08% 162.55.86.62
9 301 0.10% 301 0.29% 104854 0.23% 1 0.01% 65.108.41.34
10 301 0.10% 301 0.29% 81621 0.18% 1 0.01% 192.95.30.71

Top 30 of 752 Total Referrers
# Hits Referrer
1 174682 56.54% http://www.theolddub.com/
2 15301 4.95% http://theolddub.com/
3 5855 1.90% https://gkmash.ru/
4 1569 0.51% http://pcexpress.theolddub.com/ufo/
5 1251 0.40% - (Direct Request)
6 852 0.28% http://pcexpress.theolddub.com/calculators/leasetime.htm
7 663 0.21% http://pcexpress.theolddub.com/
8 609 0.20% https://vipcallsgirls.com/
9 453 0.15% http://pcexpress.theolddub.com/AdminBookMarks.htm
10 424 0.14% http://theolddub.com/nat/
11 401 0.13% https://seksvibor.xyz
12 319 0.10% https://seks-dosug.com
13 311 0.10% http://cleantalkorg2.ru/article
14 234 0.08% http://skachatmuzikubesplatno.com/
15 199 0.06% https://www.google.com/
16 172 0.06% http://theolddub.com/personal/photo/The10s/2018/Chichen Itza/
17 171 0.06% https://axecasino.top
18 165 0.05% http://pcexpress.theolddub.com/pub/stats/usage_202006.html
19 165 0.05% http://www.theolddub.com/personal/photo/The10s/2019/snapshots/
20 163 0.05% https://getery.xyz
21 154 0.05% http://theolddub.com/personal/photo/The10s/2018/CarnivalMagic/
22 147 0.05% https://evakuator-kronshtadt.ru
23 132 0.04% http://theolddub.com/personal/
24 113 0.04% http://www.theolddub.com/personal/photo/The10s/2019/tokyo travel/MtFuji/
25 110 0.04% http://giordano.theolddub.com/
26 103 0.03% http://www.theolddub.com/personal/photo/The10s/2017/Thanksgiving/
27 103 0.03% https://beams.pro
28 89 0.03% http://pcexpress.theolddub.com/pub/stats/usage_202204.html
29 89 0.03% rozmalyuyka.com
30 88 0.03% http://giordano.theolddub.com/totem/

Top 4 of 4 Total Search Strings
# Hits Search String
1 9 45.00% http://uk-komtek.ru
2 5 25.00% https://uk-komtek.ru
3 3 15.00% http://applgiants.com
4 3 15.00% https://applgiants.com

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 1069 0.35% 1038 1.02% 1082052 2.42% 12 0.07% gort
2 969 0.31% 969 0.95% 603564 1.35% 13 0.08% billsquires
3 417 0.13% 417 0.41% 562662 1.26% 70 0.42% squires
4 2 0.00% 2 0.00% 0 0.00% 1 0.01% bill64
5 1 0.00% 1 0.00% 2 0.00% 1 0.01% anonymous

Top 15 of 703 Total User Agents
# Hits User Agent
1 191762 62.07% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/
2 15044 4.87% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
3 13262 4.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
4 13122 4.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 8801 2.85% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
6 7847 2.54% Mozilla/5.0 (Linux; Android 4.0.4; AT100 Build/IMM76D) AppleW
7 6797 2.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 6253 2.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 6097 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 5644 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:91.0) Gecko/20100
11 4778 1.55% serpstatbot/2.1 (advanced backlink tracking bot; https://serp
12 3087 1.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 1648 0.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
14 1497 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
15 1352 0.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like


Generated by Webalizer Version 2.01