Usage Statistics for PCExpress.TheOldDub.com

Summary Period: March 2026
Generated 01-Apr-2026 01:07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for March 2026
Total Hits 661545
Total Files 348692
Total Pages 275166
Total Visits 71134
Total KBytes 106763654
Total Unique Sites 34610
Total Unique URLs 44833
Total Unique Referrers 5573
Total Unique Usernames 3
Total Unique User Agents 2055
. Avg Max
Hits per Hour 889 11099
Hits per Day 21340 64844
Files per Day 11248 51292
Pages per Day 8876 21736
Visits per Day 2294 6307
KBytes per Day 3443989 14291976
Hits by Response Code
Code 200 - OK 348692
Code 206 - Partial Content 11492
Code 302 - Found 3464
Code 304 - Not Modified 227415
Code 400 - Bad Request 660
Code 401 - Unauthorized 2266
Code 403 - Forbidden 120
Code 404 - Not Found 67436

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 45123 6.82% 19732 5.66% 17557 6.38% 6307 8.87% 5868 16.95% 1013774 0.95%
2 11015 1.67% 6211 1.78% 4574 1.66% 2108 2.96% 2272 6.56% 2617032 2.45%
3 11214 1.70% 7470 2.14% 6519 2.37% 2829 3.98% 1855 5.36% 3159263 2.96%
4 8764 1.32% 6975 2.00% 5832 2.12% 2480 3.49% 1737 5.02% 498211 0.47%
5 11320 1.71% 8870 2.54% 7209 2.62% 2103 2.96% 1672 4.83% 6652653 6.23%
6 8572 1.30% 6773 1.94% 5662 2.06% 2068 2.91% 2005 5.79% 905810 0.85%
7 7291 1.10% 5679 1.63% 4470 1.62% 1776 2.50% 1942 5.61% 579559 0.54%
8 464 0.07% 434 0.12% 324 0.12% 186 0.26% 255 0.74% 17900 0.02%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 8241 1.25% 4747 1.36% 4962 1.80% 1208 1.70% 1372 3.96% 403592 0.38%
11 17092 2.58% 9282 2.66% 8874 3.22% 1570 2.21% 2093 6.05% 5827866 5.46%
12 64844 9.80% 51292 14.71% 21736 7.90% 1497 2.10% 1920 5.55% 14291976 13.39%
13 28158 4.26% 18377 5.27% 10680 3.88% 1864 2.62% 2563 7.41% 3788569 3.55%
14 30735 4.65% 10545 3.02% 9750 3.54% 2113 2.97% 2264 6.54% 5016658 4.70%
15 21122 3.19% 7538 2.16% 6214 2.26% 1755 2.47% 2100 6.07% 5603887 5.25%
16 24416 3.69% 13027 3.74% 11268 4.09% 2076 2.92% 2122 6.13% 4237056 3.97%
17 40602 6.14% 19456 5.58% 19245 6.99% 6048 8.50% 6359 18.37% 2413706 2.26%
18 13077 1.98% 7704 2.21% 5848 2.13% 2121 2.98% 2412 6.97% 6298858 5.90%
19 27473 4.15% 10104 2.90% 8974 3.26% 2038 2.87% 2808 8.11% 2647297 2.48%
20 21867 3.31% 9458 2.71% 7674 2.79% 3147 4.42% 3652 10.55% 1831109 1.72%
21 11603 1.75% 5898 1.69% 4803 1.75% 1820 2.56% 2290 6.62% 540811 0.51%
22 10395 1.57% 7003 2.01% 5492 2.00% 1346 1.89% 1495 4.32% 1322817 1.24%
23 18246 2.76% 11553 3.31% 8866 3.22% 1845 2.59% 2031 5.87% 3572008 3.35%
24 43207 6.53% 17604 5.05% 16701 6.07% 2550 3.58% 2581 7.46% 11580707 10.85%
25 36478 5.51% 21635 6.20% 18838 6.85% 5973 8.40% 5195 15.01% 6962711 6.52%
26 33949 5.13% 13492 3.87% 11233 4.08% 3123 4.39% 3596 10.39% 6980788 6.54%
27 29924 4.52% 12260 3.52% 11566 4.20% 2718 3.82% 2928 8.46% 1367527 1.28%
28 14591 2.21% 9810 2.81% 8138 2.96% 1881 2.64% 2476 7.15% 2087693 1.96%
29 32934 4.98% 12305 3.53% 10846 3.94% 2212 3.11% 3056 8.83% 2897666 2.71%
30 28822 4.36% 13452 3.86% 11306 4.11% 2559 3.60% 3593 10.38% 1645732 1.54%
31 6 0.00% 6 0.00% 5 0.00% 3 0.00% 4 0.01% 416 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 512 15884 2.40% 398 12344 3.54% 249 7725 2.81% 100792 3124546 2.93%
1 503 15613 2.36% 323 10015 2.87% 259 8051 2.93% 44964 1393880 1.31%
2 442 13732 2.08% 315 9788 2.81% 239 7422 2.70% 81332 2521279 2.36%
3 645 20012 3.03% 518 16068 4.61% 449 13935 5.06% 40013 1240393 1.16%
4 526 16312 2.47% 358 11126 3.19% 275 8551 3.11% 119860 3715659 3.48%
5 622 19283 2.91% 358 11126 3.19% 285 8852 3.22% 106311 3295639 3.09%
6 922 28583 4.32% 366 11370 3.26% 325 10090 3.67% 52284 1620814 1.52%
7 1385 42942 6.49% 443 13744 3.94% 434 13475 4.90% 68392 2120160 1.99%
8 1422 44106 6.67% 439 13622 3.91% 437 13565 4.93% 128073 3970273 3.72%
9 1595 49446 7.47% 695 21554 6.18% 473 14693 5.34% 89658 2779393 2.60%
10 1551 48098 7.27% 783 24275 6.96% 545 16925 6.15% 296160 9180957 8.60%
11 1444 44794 6.77% 711 22056 6.33% 497 15427 5.61% 257908 7995152 7.49%
12 1309 40579 6.13% 562 17450 5.00% 462 14349 5.21% 272108 8435360 7.90%
13 1232 38207 5.78% 616 19104 5.48% 465 14420 5.24% 154478 4788830 4.49%
14 1434 44460 6.72% 833 25833 7.41% 706 21895 7.96% 193703 6004804 5.62%
15 899 27886 4.22% 428 13297 3.81% 350 10877 3.95% 96418 2988958 2.80%
16 854 26486 4.00% 396 12281 3.52% 317 9835 3.57% 209495 6494333 6.08%
17 705 21880 3.31% 394 12225 3.51% 318 9861 3.58% 251603 7799692 7.31%
18 570 17698 2.68% 356 11043 3.17% 272 8453 3.07% 58344 1808652 1.69%
19 605 18777 2.84% 366 11348 3.25% 274 8523 3.10% 142653 4422258 4.14%
20 537 16658 2.52% 346 10742 3.08% 272 8454 3.07% 169154 5243780 4.91%
21 516 16018 2.42% 345 10722 3.07% 250 7760 2.82% 141309 4380582 4.10%
22 676 20975 3.17% 553 17171 4.92% 464 14397 5.23% 247114 7660525 7.18%
23 423 13116 1.98% 335 10388 2.98% 246 7631 2.77% 121862 3777733 3.54%

Top 30 of 44833 Total URLs
# Hits KBytes URL
1 30875 4.67% 3301274 3.09% /pub/stats/usage_202603.html
2 30135 4.56% 2805 0.00% /
3 21009 3.18% 0 0.00% /pub/stats/
4 20451 3.09% 5472 0.01% /cgi-bin/counter
5 13136 1.99% 212293 0.20% /sandbg.gif
6 13103 1.98% 16481 0.02% /index_files/welcometo.gif
7 13101 1.98% 12512 0.01% /index_files/top.gif
8 13087 1.98% 12371 0.01% /index_files/arch.gif
9 13086 1.98% 1789 0.00% /index_files/bar.gif
10 13074 1.98% 3059303 2.87% /index_files/logo_pub.gif
11 13074 1.98% 702 0.00% /index_files/spacer.gif
12 13073 1.98% 47990 0.04% /flags.jpg
13 13059 1.97% 270553 0.25% /nojava.gif
14 13054 1.97% 43216 0.04% /index_files/grey.gif
15 13053 1.97% 245113 0.23% /auto.gif
16 13050 1.97% 67812 0.06% /3dyes.gif
17 13044 1.97% 30355 0.03% /index_files/tab_home.gif
18 13038 1.97% 20461 0.02% /index_files/Logo_25wht.gif
19 13036 1.97% 46033 0.04% /eyes.gif
20 13034 1.97% 617957 0.58% /index_files/graphic_pub.jpg
21 10468 1.58% 12103 0.01% /robots.txt
22 10298 1.56% 1057720 0.99% /pub/Stats/usage_202603.html
23 7275 1.10% 823567 0.77% /pub/stats/usage_202602.html
24 5288 0.80% 590882 0.55% /pub/stats/usage_202006.html
25 3830 0.58% 2106 0.00% /george/Laguna Seca 7-2005/view/
26 3701 0.56% 0 0.00% /pub/Stats/
27 2604 0.39% 1585 0.00% /NoLeach8.gsl
28 2464 0.37% 1495 0.00% /NoLeach.gsl
29 1430 0.22% 1055 0.00% /ToykoTravels2019/SkyTree/view/
30 1383 0.21% 849 0.00% /videos/NoLeech.gsl

Top 10 of 44833 Total URLs By KBytes
# Hits KBytes URL
1 9 0.00% 12600120 11.80% /videos/Latest/GAS2006.divx
2 6 0.00% 8400080 7.87% /multi-media/Latest/GAS2006.divx
3 5 0.00% 7000067 6.56% /multi-media/latest/gas2006.divx
4 6 0.00% 5465761 5.12% /multi-media/Latest/GAS2004.divx
5 6 0.00% 5465761 5.12% /videos/Latest/GAS2004.divx
6 3 0.00% 4200040 3.93% /videos/latest/GAS2006.divx
7 4 0.00% 3643841 3.41% /multi-media/latest/gas2004.divx
8 30875 4.67% 3301274 3.09% /pub/stats/usage_202603.html
9 13074 1.98% 3059303 2.87% /index_files/logo_pub.gif
10 3 0.00% 2732880 2.56% /videos/latest/GAS2004.divx

Top 10 of 3934 Total Entry Pages
# Hits Visits URL
1 21009 3.18% 9388 13.98% /pub/stats/
2 30135 4.56% 5392 8.03% /
3 7275 1.10% 2953 4.40% /pub/stats/usage_202602.html
4 5288 0.80% 2454 3.65% /pub/stats/usage_202006.html
5 3701 0.56% 1390 2.07% /pub/Stats/
6 782 0.12% 779 1.16% /pub/stats/usage_202512.html
7 10298 1.56% 726 1.08% /pub/Stats/usage_202603.html
8 1190 0.18% 465 0.69% /CarnivalSunshine/view/
9 669 0.10% 395 0.59% /Stumpy/view/
10 715 0.11% 326 0.49% /TheToolBag/DesktopPictures/view/

Top 10 of 3957 Total Exit Pages
# Hits Visits URL
1 21009 3.18% 9391 13.82% /pub/stats/
2 30135 4.56% 5021 7.39% /
3 7275 1.10% 2952 4.34% /pub/stats/usage_202602.html
4 5288 0.80% 2673 3.93% /pub/stats/usage_202006.html
5 3701 0.56% 1248 1.84% /pub/Stats/
6 10298 1.56% 967 1.42% /pub/Stats/usage_202603.html
7 30875 4.67% 922 1.36% /pub/stats/usage_202603.html
8 782 0.12% 777 1.14% /pub/stats/usage_202512.html
9 1190 0.18% 466 0.69% /CarnivalSunshine/view/
10 669 0.10% 398 0.59% /Stumpy/view/

Top 30 of 34610 Total Sites
# Hits Files KBytes Visits Hostname
1 252390 38.15% 24861 7.13% 5038901 4.72% 75 0.11% 97.106.11.208
2 20471 3.09% 19757 5.67% 17286717 16.19% 480 0.67% 216.244.66.201
3 15485 2.34% 14771 4.24% 2636928 2.47% 1 0.00% 74.7.242.16
4 14869 2.25% 14256 4.09% 2612220 2.45% 3 0.00% 74.7.242.56
5 11026 1.67% 11026 3.16% 1231149 1.15% 1 0.00% 89.124.83.75
6 8208 1.24% 8156 2.34% 5431580 5.09% 1 0.00% 74.7.227.166
7 7946 1.20% 7946 2.28% 860853 0.81% 7 0.01% 188.187.49.175
8 7388 1.12% 5661 1.62% 345043 0.32% 133 0.19% 216.73.216.6
9 6377 0.96% 6376 1.83% 270764 0.25% 1 0.00% 74.7.243.236
10 4975 0.75% 0 0.00% 0 0.00% 29 0.04% 20.151.11.236
11 4846 0.73% 4846 1.39% 498412 0.47% 2 0.00% 188.187.48.66
12 4261 0.64% 1614 0.46% 180349 0.17% 389 0.55% 109.107.186.56
13 4209 0.64% 4209 1.21% 456957 0.43% 2 0.00% 144.124.232.182
14 4192 0.63% 4025 1.15% 4929946 4.62% 5 0.01% 136.243.212.110
15 3591 0.54% 3591 1.03% 406519 0.38% 17 0.02% 91.84.99.54
16 3196 0.48% 3194 0.92% 3638968 3.41% 1 0.00% 74.7.243.199
17 3191 0.48% 3 0.00% 20 0.00% 22 0.03% 20.220.232.240
18 3189 0.48% 3177 0.91% 92703 0.09% 1 0.00% 74.7.227.136
19 2551 0.39% 2551 0.73% 246031 0.23% 6 0.01% 217.60.60.105
20 2293 0.35% 2293 0.66% 0 0.00% 264 0.37% 91.225.162.61
21 2214 0.33% 2179 0.62% 200519 0.19% 10 0.01% 188.187.26.200
22 2154 0.33% 0 0.00% 0 0.00% 5 0.01% 91.240.65.5
23 2117 0.32% 2000 0.57% 152635 0.14% 1 0.00% 74.7.243.209
24 2097 0.32% 2097 0.60% 0 0.00% 1 0.00% 77.110.102.63
25 2078 0.31% 0 0.00% 0 0.00% 6 0.01% 20.151.2.242
26 2074 0.31% 0 0.00% 0 0.00% 15 0.02% 20.63.96.180
27 1993 0.30% 1993 0.57% 223859 0.21% 1 0.00% 188.187.25.9
28 1902 0.29% 1902 0.55% 185941 0.17% 8 0.01% 5.16.74.216
29 1732 0.26% 0 0.00% 0 0.00% 13 0.02% 4.204.200.32
30 1688 0.26% 1 0.00% 7 0.00% 15 0.02% 20.151.201.236

Top 10 of 34610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20471 3.09% 19757 5.67% 17286717 16.19% 480 0.67% 216.244.66.201
2 8208 1.24% 8156 2.34% 5431580 5.09% 1 0.00% 74.7.227.166
3 252390 38.15% 24861 7.13% 5038901 4.72% 75 0.11% 97.106.11.208
4 4192 0.63% 4025 1.15% 4929946 4.62% 5 0.01% 136.243.212.110
5 3196 0.48% 3194 0.92% 3638968 3.41% 1 0.00% 74.7.243.199
6 15485 2.34% 14771 4.24% 2636928 2.47% 1 0.00% 74.7.242.16
7 14869 2.25% 14256 4.09% 2612220 2.45% 3 0.00% 74.7.242.56
8 1382 0.21% 1023 0.29% 2356336 2.21% 359 0.50% 114.119.143.50
9 339 0.05% 330 0.09% 2342801 2.19% 89 0.13% 85.208.96.197
10 1404 0.21% 1034 0.30% 1470428 1.38% 346 0.49% 114.119.151.59

Top 30 of 5573 Total Referrers
# Hits Referrer
1 241690 36.53% http://theolddub.com/
2 11026 1.67% https://russiatravelers.ru/
3 8002 1.21% https://vetosh-optom.ru
4 7263 1.10% https://darkmarketlegion.com
5 7239 1.09% https://darkmarketsdirectory.com
6 6491 0.98% https://darkmarketsgate.com
7 6174 0.93% https://seo-creative.ru/
8 5341 0.81% http://www.theolddub.com/
9 5232 0.79% https://builder-spb.ru
10 4645 0.70% http://pcexpress.theolddub.com/
11 4224 0.64% https://familyicon.ru
12 4057 0.61% https://kamennyj-stol-hutor.clients.site
13 3614 0.55% https://24hrlocksmith.us.com/
14 2233 0.34% http://pcexpress.theolddub.com/ufo/
15 1867 0.28% https://ortoportpro.ru/
16 1560 0.24% https://auto-5-box.ru
17 1198 0.18% http://www.theolddub.com/musicdb/musicmap.xml
18 842 0.13% http://etsuko.theolddub.com/Japan2017-2/
19 837 0.13% https://www.google.com/search
20 779 0.12% http://pcexpress.theolddub.com/pub/stats/usage_202512.html
21 747 0.11% http://theolddub.com/index.htm
22 740 0.11% http://etsuko.theolddub.com/Japan2017-2/view/
23 667 0.10% https://creativeplans.pp.ua
24 551 0.08% http://etsuko.theolddub.com/CarnivalSunshine/
25 534 0.08% https://dptcsummit.com
26 528 0.08% https://biographiya.com/
27 528 0.08% https://home-task.com/
28 528 0.08% https://painting-planet.com/
29 528 0.08% https://ukrtextbook.com/
30 527 0.08% http://giordano.theolddub.com/photos/Vistors2008/

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 19150 2.89% 3472 1.00% 646439 0.61% 24 0.03% billsquires
2 3418 0.52% 3418 0.98% 0 0.00% 373 0.52% admin
3 257 0.04% 257 0.07% 3176 0.00% 1 0.00% gort

Top 15 of 2055 Total User Agents
# Hits User Agent
1 159912 24.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:140.0) Gecko/201
2 103053 15.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
3 86624 13.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 66212 10.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/2010
5 37083 5.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 21766 3.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
7 20471 3.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
8 14025 2.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
9 12698 1.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
10 11180 1.69% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
11 10422 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
12 7263 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/201
13 7059 1.07% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
14 4808 0.73% serpstatbot/2.1 (advanced backlink tracking bot; https://serp
15 4338 0.66% Mozilla/5.0 (Windows NT 5.1; rv:28.0) Gecko/20100101 Firefox/


Generated by Webalizer Version 2.01