Genie

Up to / /TheToolBag/

Directory

Calorie List

Food Type Serving Fat G Calories Carbohydrate G Protein G Cholesterol Mg Weight G Saturated Fat G
100% Natural Cereal 1 Oz 6 135 18 3 0 28.35 4.1
1000 Island, Salad Dressing, Local 1 Tbsp 2 25 2 0 2 15 0.2
1000 Island, Salad Dressing, Regular 1 Tbsp 6 60 2 0 4 16 1
40% Bran Flakes, Post 1 Oz 0 90 22 3 0 28.35 0.1
40% Bran Flakes, Kellogg's 1 Oz 1 90 22 4 0 28.35 0.1
A1 Steak Sauce 1 Tbl 0 15 3 0 0 17 0
Alfalfa Seeds, Sprouted, Raw 1 Cup 0.2 10 1.2 1.3 0 33 0
All - Bran Cereal 1 Oz 1 70 21 4 0 28.35 0.1
Almonds, Slivered 1 Cup 60 680 24 24 0 120 4
Almonds, Whole 1 Oz 15 165 6 6 0 28.35 1
Angelfood Cake, From Mix 1 Piece 0 125 29 3 0 53 0
Angelfood Cake, From Mix 1 Cake 2 1510 342 38 0 635 0.4
Apple Juice, Canned 1 Cup 0.7 107 26.5 0.1 0 248 0
Apple Pie - Store 8 inch 1/8 1 Piece 12.9 277 39.8 2.2 0 116 4.4
Apple Pie - Store 8 inch Pie 1 Pie 105 2216 321.2 18 0 945 35.9
Apple Pie - Store 9 inch 1/8 1 Piece 13.8 296 42.5 2.4 0 125 4.6
Apples, Dried, Sulfured 10 Rings 0.2 155 42.2 1 0 64 0
Apples, Raw, Peeled, Sliced 1 Cup 0 53 14 0.3 0 110 0
Apples, Raw, Unpeeled, 2 Per Lb 1 Apple 1 125 32 0.6 0 212 0.1
Apples, Raw, Unpeeled, 3 Per Lb 1 Apple 0 73 20 0.4 0 138 0.1
Applesauce, W/ Unsweetened Natural 1 Pkg 0 50 12 0.1 0 113 0
Applesauce, Canned, Sweetened 1 Cup 0 195 51 0.5 0 255 0.1
Applesauce, Canned, W/ NoSalt Unsweetened 1 Cup 0.1 105 27.5 0.4 0 244 0
Apricot Nectar, No Added Vitamin C 1 Cup 0 140 36 1 0 251 0
Apricot, Canned, Heavy Syrup 3 Halves 0 70 18 0 0 85 0
Apricot, Canned, Heavy Syrup 1 Cup 0 151 39 1.2 0 181 0
Apricots, Canned, Juice Pack 1 Cup 0 120 31 2 0 248 0
Apricots, Canned, Juice Pack 3 Halves 0 40 10 1 0 84 0
Apricots, Dried, Cooked, Unsweetened 1 Cup 0 210 55 3 0 250 0
Apricots, Dried, Uncooked 1 Cup 1 310 80 5 0 130 0
Apricots, Raw 3 Apricots 0 50 12 1 0 106 0
Artichokes, Globe, Cooked, Drained 1 Artichoke 0 60 14 4.2 0 120 0
Asparagus, Canned, Spears, W/ Salt 4 Spears 0 10 2 1 0 80 0
Asparagus, Cooked From Frozen, Dried, Spears 4 Spears 0 15 3 2 0 60 0.1
Asparagus, Cooked From Frozen, Drn, Cut 1 Cup 1 50 9 5 0 180 0.2
Asparagus, Cooked From Raw, Dr, Spears 4 Spears 0 15 3 2 0 60 0
Asparagus, Cooked From Raw, Dr, Cut 1 Cup 1 45 8 5 0 180 0.1
Asparagus,canned, Spears, Nosalt 4 Spears 0 10 2 1 0 80 0
Avocados, California 1 Avocdo 30 305 12 4 0 173 4.5
Avocados, Florida 1 Avocdo 27 340 27 5 0 304 5.3
Bagel Sandwich, Bacon Egg Cheese 1 Sandwich 18 540 69 18 200 124 7
Bagel, Cinnamin Raisin - Dunkin' Donuts 1 Bagel 3 330 65 10 0 96 0.5
Bagel, Plain -Dunkin' Donuts 1 Bagel 2.5 320 62 12 0 96 0.5
Bagel, Wheat -Dunkin' Donuts 1 Bagel 4 330 62 12 0 96 1
Bagels, Egg 1 Bagel 2 200 38 7 44 68 0.3
Bagels, Plain 1 Bagel 0.1 72 14 2.7 0 28 0.1
Baking Powder Biscuits, From Mix 1 Biscut 3 95 14 2 0 28 0.8
Baking Powder Biscuits, Home Recipe 1 Biscut 5 100 13 2 0 28 1.2
Baking Powder Biscuits, Refrgdogh 1 Biscut 2 65 10 1 1 20 0.6
Baking Powder, Low Sodium 1 Tsp 0 5 1 0 0 4.3 0
Baking Powder, Sas, Ca Po4 1 Tsp 0 5 1 0 0 3 0
Baking Powder, Sas, Capo4+caso4 1 Tsp 0 5 1 0 0 2.9 0
Baking Powder, Straight Phosphate 1 Tsp 0 5 1 0 0 3.8 0
Bamboo Shoots, Canned, Drained 1 Cup 1 15 1.5 2 0 211 0
Bananas 1 Banana 1 105 27 1 0 114 0.2
Bananas, Sliced 1 Cup 1 140 35 2 0 150 0.3
Barbecue Sauce 1 Tbsp 0 10 2 0 0 16 0
Barley, Pearled, Light, Uncooked 1 Cup 2.2 704 158 16 0 200 0.3
Bean Pods, Broadbeans 1 Cup 0.9 111 22.2 10 0 125 0.1
Bean Sprouts, Cooked, Drain 1 Cup 0 31 6.2 3.2 0 104.7 0
Bean Sprouts, Raw 1 Cup 0 30 6 3 0 104 0
Bean With Bacon Soup, Canned 1 Can 6.8 381 58.7 21.2 10 325 2
Beans Baked, Canned, Vegetarian sweet sauce 1/2 Cup 1 150 30 8 0 131 0
Beans, Canned, W/ Frankfurter 1 Cup 18 365 32 19 30 255 7.4
Beans, Canned, W/ Pork+ Tomato sauce 1 Cup 4 268 48 14 18 255 1.5
Beans, Canned, W/ Pork + sweet sauce (Bush) 1/2 Cup 1 140 29 6 0 130 0
Beans, Canned, W/ Pork + sweet sauce (Bush) 1 Cup 2 280 58 12 0 260 0
Beef And Vegetable Stew, Home Recipe 1 Cup 11 220 15 16 71 245 4.4
Beef Broth, Boullin, Consume, Canned 1 Cup 0 35 6 0.5 0 230 0
Beef Chow Mein Chinese 1 Cup 2 90 11 8 15 246 1
Beef Gravy, Canned 1 Cup 5 125 11 9 7 233 2.7
Beef Heart, Braised 3 Oz 5 150 0 24 164 85 1.2
Beef Liver, Fried 3 Oz 7 185 7 23 410 85 2.5
Beef Noodle Soup, Canned 1 Cup 3 85 9 5 5 244 1.1
Beef Noodle Soup, Dehyd, Ramen 1 Pkt 7 190 26 5 0 43 3.5
Beef Potpie, Home Recipe 1 Piece 30 515 39 21 42 210 7.9
Beef Roast, Eye Of Round, Lean 2.6 Oz 5 135 0 22 52 75 1.9
Beef Roast, Eye Of Round, Lean+Fat 3 Oz 12 205 0 23 62 85 4.9
Beef Roast, Rib, Lean + Fat 3 Oz 26 315 0 19 72 85 10.8
Beef Roast, Rib, Lean Only 2.2 Oz 9 150 0 17 49 61 3.6
Beef Steak, Sirloin, Broil, Lean 2.5 Oz 1.6 130 0 22 41 71 1.6
Beef Steak, Sirloin, Broil, Lean+Fat 3 Oz 9.4 177 0 22.2 72 85 3.5
Beef, Canned, Corned 3 Oz 10 185 0 22 80 85 4.2
Beef, Cooked, Bottom Round, Lean + Fat 3 Oz 13 220 0 25 81 85 4.8
Beef, Cooked, Bottom Round, Lean Only 2.8Oz 8 175 0 25 75 62 78
Beef, Cooked, Chuck Blade, Lean + Fat 3 Oz 26 325 0 22 87 85 10.8
Beef, Cooked, Chuck Blade, Lean Only 2.2 Oz 9 170 0 19 66 62 3.9
Beef, Dried, Chipped 2.5 Oz 4 145 0 24 46 72 1.8
Beer, Light 12 Fl Oz 0 65 5 1 0 355 0
Beer, Regular 12 Fl Oz 0 150 13 1.6 0 360 0
Beet Greens, Cooked, Drained 1 Cup 0 40 8 4 0 144 0
Beets, Canned, Drained, No Salt 1 Cup 0 55 12 2 0 170 0
Beets, Canned, Drained, W/ Salt 1 Cup 0 55 12 2 0 170 0
Beets, Cooked, Drained, Diced 1 Cup 0 55 11 2 0 170 0
Beets, Cooked, Drained, Whole 2 Beets 0 30 7 1 0 100 0
Black Beans, Dry, Cooked, Drained 1 Cup 1 225 41 15 0 171 0.1
Blackberries, Raw 1 Cup 1 75 18 1 0 144 0.2
Blackeye Peas, Dry, Cooked 1 Cup 1 190 35 13 0 250 0.2
Blackeye Peas, Frozen, Cooked 1 Cup 1 225 40 14 0 170 0.3
Blackeye Peas, Raw, Cooked 1 Cup 1 180 30 13 0 165 0.3
Blue Cheese 1 Oz 8 100 1 6 21 28.35 5.3
Blue Cheese Salad Dressing 1 Tbsp 8 75 1 1 3 15 1.5
Blueberries, Frozen, Sweetened 1 Cup 0 185 50 1 0 230 0
Blueberries, Frozen, Sweetened 10 Oz 0 230 62 1 0 284 0
Blueberries, Raw 1 Cup 1 80 20 1 0 145 0
Blueberry Muffins, Home Recipe 1 Muffin 5 135 20 3 19 45 1.5
Blueberry Muffins,from Mix 1 Muffin 5 140 22 3 45 45 1.4
Blueberry Pie 1 Piece 17 380 55 4 0 158 4.3
Blueberry Pie 1 Pie 102 2285 330 23 0 945 25.5
Bologna 2 Slices 16 180 2 7 31 57 6.1
Boston Brown Bread, W/ White crnm 1 Slice 1 95 21 2 3 45 0.3
Boston Brown Bread, W/ Yellow crnml 1 Slice 1 95 21 2 3 45 0.3
Bouillon, Dehydrated, Unprepared 1 Pkt 1 15 1 1 1 6 0.3
Bran Muffins, From Commerl Mix 1 Muffin 4 140 24 3 28 45 1.3
Bran Muffins, Home Recipe 1 Muffin 6 125 19 3 24 45 1.4
Braunschweiger 2 Slices 18 205 2 8 89 57 6.2
Brazil Nuts 1 Oz 19 185 4 4 0 28.35 4.6
Bread Stuffing, From Mixx, Drytype 1 Cup 31 500 50 9 0 140 6.1
Bread Stuffing, From Mixx, Mixoist 1 Cup 26 420 40 9 67 203 5.3
Breadcrumbs, Dry, Grated 1 Cup 5 390 73 13 5 100 1.5
Broccoli, Frozen, Cooked, Draned 1 Piece 0 10 2 1 0 30 0
Broccoli, Frozen, Cooked, Draned 1 Cup 0 50 10 6 0 185 0
Broccoli, Raw 1 Spear 1 40 8 4 0 151 0.1
Broccoli, Raw, Cooked, Drained 1 Cup 0 45 9 5 0 155 0.1
Broccoli, Raw, Cooked, Drained 1 Spear 1 50 10 5 0 180 0.1
Brown And Serve Sausage, Brwnd 1 Link 5 50 0 2 9 13 1.7
Brown Gravy From Dry Mix 1 Cup 2 80 14 3 2 261 0.9
Brownie Plain 1 Brownie 13.44 253 38.96 2.99 73.82 68.04 0
Brownies W/ Nuts, From Home Recipe 1 Brownie 6 95 11 1 18 20 1.4
Brownies W/ Nuts, frstng, cmmrcl 1 Brownie 4 100 16 1 14 25 1.6
Brussels Sprouts, Frozen, Cooked 1 Cup 1 65 13 6 0 155 0.1
Brussels Sprouts, Raw, Cooked 1 Cup 1 60 13 4 0 155 0.2
Buckwheat Flour, Light, Sifted 1 Cup 1 340 78 6 0 98 0.2
Bulgur, Uncooked 1 Cup 3 600 129 19 0 170 1.2
Butter Substitute, Molly McButter 1 Tsp 0 5 0.1 0 0 2 0
Butter, I Can't Believe It's Not Butter 1 Tbl 8 80 0 0 0 14 2
Butter, Salted 1 Pat 4 35 0 0 11 5 2.5
Butter, Salted 1 Tbsp 11 100 0 0 31 14 7.1
Butter, Salted 1/2 Cup 92 810 0 1 247 113 57.1
Butter, Unsalted 1 Pat 4 35 0 0 11 5 2.5
Butter, Unsalted 1 Tbsp 11 100 0 0 31 14 7.1
Butter, Unsalted 1/2 Cup 92 810 0 1 247 113 57.1
Buttermilk, Dried 1 Cup 7 465 59 41 83 120 4.3
Buttermilk, Fluid 1 Cup 2 100 12 8 9 245 1.3
Cabbage, Chinese, Pak-choi, Ckd 1 Cup 0 20 3 3 0 170 0
Cabbage, Chinese, Pe-tsai, Raw 1 Cup 0 10 2 1 0 76 0
Cabbage, Common, Cooked, Drned 1 Cup 0 30 7 1 0 150 0
Cabbage, Common, Raw 1 Cup 0 15 4 1 0 70 0
Cabbage, Red, Raw 1 Cup 0 20 4 1 0 70 0
Cabbage, Savoy, Raw 1 Cup 0 20 4 1 0 70 0
Cake Or Pastry Flour, Sifted 1 Cup 1 350 76 7 0 96 0.1
Camembert Cheese 1 Wedge 9 115 0 8 27 38 5.8
Canola Oil 1 Tbl 14 120 0 0 0 14 1
Cantaloup, Raw 1/2 Meln 1 95 22 2 0 267 0.1
Cap'n Crunch Cereal 1 Oz 3 120 23 1 0 28.35 1.7
Caramels, Plain Or Chocolate 1 Oz 3 115 22 1 1 28.35 2.2
Carob Flour 1 Cup 0 255 126 6 0 140 0
Carrot Cake, Cremchese Frst, Rec 1 Piece 21 385 48 4 74 96 4.1
Carrot Cake, Cremchese Frst, Rec 1 Cake 328 6175 775 63 1183 1536 66
Carrots, Canned, Drained, W/ Salt 1 Cup 0 35 8 1 0 146 0.1
Carrots, Canned, Drained, W/o Salt 1 Cup 0 35 8 1 0 146 0.1
Carrots, Cooked 1/2 Cup 0.1 27 6.4 0.6 0 79 0
Carrots, Cooked From Frozen 1 Cup 0 55 12 2 0 146 0
Carrots, Cooked From Raw 1 Cup 0 70 16 2 0 156 0.1
Carrots, Raw, Grated - Sliced 1 Cup 0 50 11.7 1.1 0 121 0
Carrots, Raw, Whole Dried 1 Carrot 0 16 3.8 0.3 0 45 0
Cashew Nuts, Dry Roastd, Salted 1 Oz 13 165 9 4 0 28.35 2.6
Cashew Nuts, Dry Roastd, Unsalt 1 Oz 13 165 9 4 0 28.35 2.6
Cashew Nuts, Dry Roastd, Unsalt 1 Cup 63 785 45 21 0 137 12.5
Cashew Nuts, Dry Roasted, Saltd 1 Cup 63 785 45 21 0 137 12.5
Cashew Nuts, Oil Roastd, Salted 1 Oz 14 165 8 5 0 28.35 2.7
Cashew Nuts, Oil Roastd, Salted 1 Cup 63 750 37 21 0 130 12.4
Cashew Nuts, Oil Roastd, Unsalt 1 Oz 14 165 8 5 0 28.35 2.7
Cashew Nuts, Oil Roastd, Unsalt 1 Cup 63 750 37 21 0 130 12.4
Catsup 1 Tbsp 0 15 4 0 0 15 0
Catsup 1 Cup 1 290 69 5 0 273 0.2
Cauliflower, Cooked From Frozn 1 Cup 0 35 7 3 0 180 0.1
Cauliflower, Cooked From Raw 1 Cup 0 30 6 2 0 125 0
Cauliflower, Raw 1 Cup 0 25 5 2 0 100 0
Celery Seed 1 Tsp 1 10 1 0 0 2 0
Celery, Pascal Type, Raw, Piece 1 Cup 0 14 3 1 0 120 0
Celery, Pascal Type, Raw, Stalk 1 Stalk - 11 inch 0 9 1.8 0.4 0 62 0
Cheddar Cheese 1 Cu In 6 70 0 4 18 17 3.6
Cheddar Cheese 1 Oz 9 115 0 7 30 28.35 6
Chedddar Cheese, Shredded 1 Cup 37 455 1 28 119 113 23.8
Cheerios Cereal 1 Oz Cup 2 100 20 3 0 28 0
Cheese Crackers, Plain 10 Crack 3 50 6 1 6 10 0.9
Cheese Crackers, Sandwich, Peant 1 Sandwich 2 40 5 1 1 8 0.4
Cheese Sauce W/ Milk, From Mix 1 Cup 17 305 23 16 53 279 9.3
Cheeseburger, 4.0 Oz Patty + Bun 1 Sandwich 31 525 40 30 104 194 15.1
Cheeseburger, Regular 1 15 300 28 15 44 112 7.3
Cheesecake 1 Piece 18 280 26 5 170 92 9.9
Cheesecake 1 Cake 213 3350 317 60 2053 1110 119.9
Cheetos Cheese Crunchy 1 Oz 10 160 15 2 4.9 28.3 2
Cheetos Cheese Puffs 1 OZ 10 160 13 2 5 28 2
Cheetos Cheese Puffs - Twisted 1 Oz 10 160 13 2 0 28.3 1.5
Cherries, Sour, Red, Cannd, Water 1 Cup 0 90 22 2 0 244 0.1
Cherries, Sweet, Raw 10 Chery 1 50 11 1 0 68 0.1
Cherry Pie 1 Piece 18 410 61 4 0 158 4.7
Cherry Pie 1 Pie 107 2465 363 25 0 945 28.4
Chestnuts, European, Roasted 1 Cup 3 350 76 5 0 143 0.6
Chicken A La King, Home Recipe 1 Cup 34 470 12 27 221 245 12.9
Chicken And Noodles, Home Recipe 1 Cup 18 365 26 22 103 240 5.1
Chicken Base - Minor's 3/4 Tsp 1 15 1 1 2 6 0.5
Chicken Bourbon - Perdue 3 Oz 6 170 17 12 25 84 3
Chicken Chow Mein, Canned 1 Cup 0 95 18 7 8 250 0.1
Chicken Chow Mein, Home Recipe 1 Cup 10 255 10 31 75 250 4.1
Chicken Frankfurter 1 Frank 9 115 3 6 45 45 2.5
Chicken Fried Chicken Meal - TV Dinner 1 Dinner 20 380 35 14 30 286 5
Chicken General Tso's 2 Cups 68 1173 65 14 16 500 0.2
Chicken Gravy From Dry Mix 1 Cup 2 85 14 3 3 260 0.5
Chicken Gravy, Canned 1 Cup 14 190 13 5 5 238 3.4
Chicken Liver, Cooked 1 Liver 1 30 0 5 126 20 0.4
Chicken Noodle Soup, Canned 1 Cup 2 75 9 4 7 241 0.7
Chicken Noodle Soup, Dehyd, Prpd 1 Pkt 1 40 6 2 2 188 0.2
Chicken Noodle Soup, Dehyd, Ramen 1 Pkt 7 190 26 5 0 43 3.5
Chicken Pot Pie 1 Dinner 23 400 38 10 35 199 7
Chicken Potpie, Home Recipe 1 Piece 31 545 42 23 56 232 10.3
Chicken Rice Soup, Canned 1 Cup 1.5 110 17 7 10 460 1
Chicken Roll, Light 2 Slices 4 90 1 11 28 57 1.1
Chicken Soup Spicy Thai ( Cup a Soup) 1 Cup 1 60 11 1 0 17 0
Chicken With Vegatble, Home Recipe 1 Cup 5 200 8 27 50 246 2
Chicken, Canned, Boneless 5 Oz 11 235 0 31 88 142 3.1
Chicken, Fried, Batter, Breast 4.9 Oz 18 365 13 35 119 140 4.9
Chicken, Fried, Batter, Drmstck 2.5 Oz 11 195 6 16 62 72 3
Chicken, Fried, Flour, Breast 3.5 Oz 9 220 2 31 87 98 2.4
Chicken, Fried, Flour, Drmstck 1.7 Oz 7 120 1 13 44 49 1.8
Chicken, Roasted, Breast 3.0 Oz 3 140 0 27 73 86 0.9
Chicken, Roasted, Drumstick 1.6 Oz 2 75 0 12 41 44 0.7
Chicken, Stewed, Light + Dark 1 Cup 9 250 0 38 116 140 2.6
Chickpeas, Cooked, Drained 1 Cup 4 270 45 15 0 163 0.4
Chili Con Carne W/ Beans, Cnnd 1 Cup 16 340 31 19 28 255 5.8
Chili Powder 1 Tsp 0 10 1 0 0 2.6 0.1
Chocolate Chip Cookies, Commrcl 4 Cookie 9 180 28 2 5 42 2.9
Chocolate Chip Cookies, Hme Recipe 4 Cookie 11 185 26 2 18 40 3.9
Chocolate Chip Cookies, Pillsbuby 1 Cookie 5 100 13 1 4.9 21 1.5
Chocolate Chip Cookies, Refrig 4 Cookie 11 225 32 2 22 48 4
Chocolate Eclair-W/ Custard 1 Eclair 12.2 204 18.9 2 99 70.7 3.2
Chocolate Eclair-W/ Custard Cream Puff 1 Cream Puff 17.6 293 27.1 7.2 142 113.2 4.6
Chocolate Eclair-W/ Custard Large 1 Eclair 15.7 262 24.2 5 127 99 4.1
Chocolate Eclair-W/ Custard Minnie 1 Eclair 9.8 161.6 15 1.6 78.4 56 2.5
Chocolate Milk, Lowfat 1% 1 Cup 3 160 26 8 7 250 1.5
Chocolate Milk, Lowfat 2% 1 Cup 5 180 26 8 17 250 3.1
Chocolate Milk, Regular 1 Cup 8 210 26 8 31 250 5.3
Chocolate, Bitter Ot Baking 1 Oz 15 145 8 3 0 28.35 9
Chop Suey W/ Beef + Pork, Hmrcp 1 Cup 17 300 13 26 68 250 4.3
Cinnamon 1 Tsp 0 5 2 0 0 2.3 0
Citrus Pop Junior 1 Pop 0 40 11 0 0 55 0
Clam Chowder, Manhattan, Cannd 1 Cup 2 80 12 4 2 244 0.4
Clam Chowder, New Eng, W/ Milk 1 Cup 7 165 17 9 22 248 3
Clams, Canned, Drained 3 Oz 2 85 2 13 54 85 0.5
Clams, Raw 3 Oz 1 65 2 11 43 85 0.3
Club Soda 12 Fl Oz 0 0 0 0 0 355 0
Coca Pwdr W/o Nofat Drymlk, Prd 1 Servng 9 225 30 9 33 265 5.4
Coca Pwdr W/o Nonfat Dry Milk 3/4 Oz 1 75 19 1 0 21 0.3
Cocoa Pwdr W/ Nofat Dry Milk, Prpd 1 Servng 1 100 22 3 1 206 0.6
Cocoa Pwdr With Nonfat Dry Milk 1 Oz 1 100 22 3 1 28.35 0.6
Coconut, Dried, Sweetnd, Shredd 1 Cup 33 470 44 3 0 93 29.3
Coconut, Raw, Piece 1 Piece 15 160 7 1 0 45 13.4
Coconut, Raw, Shredded 1 Cup 27 285 12 3 0 80 23.8
Coffee, Brewed 6 Fl Oz 0 0 0 0 0 180 0
Coffee, Instant, Prepared 6 Fl Oz 0 0 1 0 0 182 0
Coffeecake, Crumb, From Mix 1 Piece 7 230 38 5 47 72 2
Coffeecake, Crumb, From Mix 1 Cake 41 1385 225 27 279 430 11.8
Cola, Diet, Aspartame Only 12 Fl Oz 0 0 0 0 0 355 0
Cola, Diet, Asprtame + Sacchrn 12 Fl Oz 0 0 0 0 0 355 0
Cola, Diet, Saccharin Only 12 Fl Oz 0 0 0 0 0 355 0
Cola, Regular 12 Fl Oz 0 160 41 0 0 369 0
Collards, Cooked From Frozen 1 Cup 1 60 12 5 0 170 0.1
Collards, Cooked From Raw 1 Cup 0 25 5 2 0 190 0.1
Cooked Salad Drssing, Home Recipe 1 Tbsp 2 25 2 1 9 16 0.5
Corn Chex Whole Grain 1 Cup 0.5 120 26 2 0 31 0
Corn Chips 1 Oz 9 155 16 2 0 28.35 1.4
Corn Chips Fritos 1 Oz 9 150 16 2 0 28.35 1.5
Corn Chips Tortilla 1 Oz 7 150 18 2 0 28.35 1
Corn Chips Tostitos 1 Oz 9 140 18 2 0 28.35 1
Corn Flakes, Kellogg's 1 Oz 0 110 24 2 0 28.35 0
Corn Flakes, Toasties 1 Oz 0 110 24 2 0 28.35 0
Corn Grits, Cooked, Instant 1 Pkt 0 80 18 2 0 137 0
Corn Grits, Cooked, Reg, Whte, Nosalt 1 Cup 0 145 31 3 0 242 0
Corn Grits, Cooked, Reg, Whte, W/salt 1 Cup 0 145 31 3 0 242 0
Corn Grits, Cooked, Reg, Yllw, Nosalt 1 Cup 0 145 31 3 0 242 0
Corn Grits, Cooked, Reg, Yllw, W/salt 1 Cup 0 145 31 3 0 242 0
Corn Muffins, From Commerl Mix 1 Muffin 6 145 22 3 42 45 1.7
Corn Muffins, Home Recipe 1 Muffin 5 145 21 3 23 45 1.5
Corn Muffins, Jiffy Mix - 6 Servings 1 Muffin Large 4.5 170 27 2 4 38 2
Corn Muffins, Jiffy Mix - 6 Servings 1 Box 27 1020 162 18 29 228 12
Corn Muffins, Jiffy Mix - 8 Servings 1 Muffin 3.4 127 2 2.3 3.6 28.5 1.2
Corn Oil 1 Tbsp 14 125 0 0 0 14 1.8
Corn Starch - Argo 1 Tbl 0 30 7 0 0 8 0
Corn, Canned, Cream Style, Whit, No Sal 1 Cup 1 185 46 4 0 256 0.2
Corn, Canned, Cream Style, Whit, W/salt 1 Cup 1 185 46 4 0 256 0.2
Corn, Canned, Cream Style, Yllw, No Sal 1 Cup 1 185 46 4 0 256 0.2
Corn, Canned, Cream Style, Yllw, W/salt 1 Cup 1 185 46 4 0 256 0.2
Corn, Canned, Whl Krnl, Whte, No Sal 1 Cup 1 165 41 5 0 210 0.2
Corn, Canned, Whl Krnl, Whte, W/salt 1 Cup 1 165 41 5 0 210 0.2
Corn, Canned, Whl Krnl, Yllw, No Sal 1 Cup 1 165 41 5 0 210 0.2
Corn, Canned, Whl Krnl, Yllw, W/salt 1 Cup 1 165 41 5 0 210 0.2
Corn, Cooked From Frozn, White 1 Ear 0 60 14 2 0 63 0.1
Corn, Cooked From Frozn, White 1 Cup 0 135 34 5 0 165 0
Corn, Cooked From Frozn, Yellow 1 Ear 0 60 14 2 0 63 0.1
Corn, Cooked From Frozn, Yellow 1 Cup 0 135 34 5 0 165 0
Corn, Cooked From Raw, White 1 Ear 1 85 19 3 0 77 0.2
Corn, Cooked From Raw, Yellow 1 Ear 1 85 19 3 0 77 0.2
Corned Beef Hash 2 Piece 24 280 22 12 30 168 7
Corned Beef Hash 1 Cup 24 420 55 19 55 252 11
Cornmeal, Bolted, Dry Form 1 Cup 4 440 91 11 0 122 0.5
Cornmeal, Degermed, Enrched, Cook 1 Cup 0 120 26 3 0 240 0
Cornmeal, Degermed, Enriched, Dry 1 Cup 2 500 108 11 0 138 0.2
Cornmeal, Whole -Ground, Unbolt, Dry 1 Cup 5 435 90 11 0 122 0.5
Cottage Cheese, Creamed, Large Curd 1 Cup 10 235 6 28 34 225 6.4
Cottage Cheese, Creamed, Small Curd 1 Cup 9 215 6 26 31 210 6
Cottage Cheese, Creamed, W/fruit 1 Cup 8 280 30 22 25 226 4.9
Cottage Cheese, Lowfat 2% 1 Cup 4 205 8 31 19 226 2.8
Cottage Cheese, Uncreamed 1 Cup 1 125 3 25 10 145 0.4
Country Time Lemonade 1 Cup 0 60 16 0 0 17 0
Crab Rangoon 1 Oz 3.7 79 6.3 3 13 28.3 2
Crab Rangoon 4 pieces 11 210 19 9 46 84.9 6
Crabmeat, Canned 1 Cup 3 135 1 23 135 135 0.5
Cracked - Wheat Bread 1 Slice 1 65 12 2 0 25 0.2
Cracked - Wheat Bread 1 Loaf 16 1190 227 42 0 454 3.1
Cracked - Wheat Bread, Toasted 1 Slice 1 65 12 2 0 21 0.2
Crackers Town House 5 Crackers 4.5 80 9 1 0 16 1
Crackers Town House Toppers Garlic/Herbs 3 Crackers 3 70 10 1 0 14 0.5
Cranberry-Grape Juice Cocktal W/vitc 1 Cup 0 140 35 0 0 240 0
Cranberry Juice Cocktal W/vitc 1 Cup 0 145 38 0 0 253 0
Cranberry Sauce, Canned, Sweetened 1 Cup 0 420 108 1 0 277 0
Cream Cheese 1 Oz 10 100 1 2 31 28.35 6.2
Cream Heavy Whipping 1 Cup 44.4 414 3.3 2.5 164 120 27.6
Cream Light Coffee Table 1 Tbl 2.7 29.3 0.6 0.4 9.9 15 1.8
Cream Light Coffee Table 1 Cup 37.1 350 3.6 2.6 133 120 23.2
Cream Of Chicken Soup ( Cup a Soup) 1 Cup 1 60 11 1 0 17 0
Cream Of Chicken Soup W/ Milk, Canned 1 Cup 12 273 21 8 14 244 5
Cream Of Chicken Soup W/ H20, Canned 1 Cup 12 200 18 2 10 248 3
Cream Of Mushrom Soup W/ H2O, Canned 1 Cup 9 130 9 2 2 244 2.4
Cream Of Mushrom Soup W/ Milk, Canned 1 Cup 14 205 15 6 20 248 5.1
Cream Of Wheat, Cooked, Mix N Eat 1 Pkt 0 100 21 3 0 142 0
Cream Soda A&W 12 Fl Oz 0 190 47 0 0 372 0
Cream Wheat, Cooked, Quick, No Salt 1 Cup 0 140 29 4 0 244 0.1
Cream Wheat, Cooked, Quick, W/salt 1 Cup 0 140 29 4 0 244 0.1
Cream Wheat, Cooked, Reg, Inst, No Salt 1 Cup 0 140 29 4 0 244 0.1
Cream Wheat, Cooked, Reg, Inst, W/salt 1 Cup 0 140 29 4 0 244 0.1
Creamer Coffee-mate 1 Tsp 0.5 10 1 0 0 2 0.5
Creamer Substitute, Powdered 1 Tsp 0.5 11 1 0 0 2 0.6
Creamer Substitute, Powdered 1 Cup 33.4 512 51.6 4.5 0 94 30.6
Creme Pie 1 Piece 23 455 59 3 8 152 15
Creme Pie 1 Pie 139 2710 351 20 46 910 90.1
Croissants 1 Croissant 12 235 27 5 13 57 3.5
Cucumber, W/ Peel 6 Slices 0 5 1 0 0 28 0
Curry & Chicken Geen Beans 1 Cup + 1 Cup Rice 1 29 660 55 42 119 429 13
