Usage Statistics for PCExpress.TheOldDub.com

Summary Period: June 2023
Generated 01-Jul-2023 01:07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for June 2023
Total Hits 1313235
Total Files 1037867
Total Pages 973243
Total Visits 46448
Total KBytes 50975252
Total Unique Sites 11310
Total Unique URLs 37103
Total Unique Referrers 5619
Total Unique Usernames 2
Total Unique User Agents 527
. Avg Max
Hits per Hour 1823 4204
Hits per Day 43774 61145
Files per Day 34595 44334
Pages per Day 32441 40889
Visits per Day 1548 2331
KBytes per Day 1699175 5582303
Hits by Response Code
Code 200 - OK 1037867
Code 206 - Partial Content 2417
Code 302 - Found 669
Code 304 - Not Modified 254709
Code 400 - Bad Request 497
Code 401 - Unauthorized 1632
Code 403 - Forbidden 13
Code 404 - Not Found 15431

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 46267 3.52% 44334 4.27% 40889 4.20% 1325 2.85% 1456 12.87% 4151831 8.14%
2 51353 3.91% 38536 3.71% 36991 3.80% 1599 3.44% 1513 13.38% 2436121 4.78%
3 33739 2.57% 33002 3.18% 30142 3.10% 1449 3.12% 1491 13.18% 3025566 5.94%
4 30289 2.31% 29917 2.88% 27388 2.81% 1171 2.52% 1060 9.37% 694182 1.36%
5 38991 2.97% 38431 3.70% 34418 3.54% 1456 3.13% 1201 10.62% 2808121 5.51%
6 38330 2.92% 37877 3.65% 36169 3.72% 1084 2.33% 1079 9.54% 437029 0.86%
7 39768 3.03% 38859 3.74% 35913 3.69% 1426 3.07% 1580 13.97% 1849254 3.63%
8 38597 2.94% 37770 3.64% 35391 3.64% 1792 3.86% 1410 12.47% 517773 1.02%
9 38803 2.95% 37851 3.65% 34491 3.54% 1832 3.94% 1596 14.11% 2020691 3.96%
10 40105 3.05% 37250 3.59% 33855 3.48% 1843 3.97% 1668 14.75% 1942377 3.81%
11 55767 4.25% 38832 3.74% 35543 3.65% 2196 4.73% 1775 15.69% 5582303 10.95%
12 55811 4.25% 39124 3.77% 35865 3.69% 2165 4.66% 1688 14.92% 792088 1.55%
13 41864 3.19% 36778 3.54% 33848 3.48% 2048 4.41% 1728 15.28% 391289 0.77%
14 32644 2.49% 20852 2.01% 19844 2.04% 1343 2.89% 1237 10.94% 538795 1.06%
15 36548 2.78% 24107 2.32% 20509 2.11% 2033 4.38% 1880 16.62% 861293 1.69%
16 39084 2.98% 23010 2.22% 20099 2.07% 2026 4.36% 1796 15.88% 836063 1.64%
17 44474 3.39% 25610 2.47% 23539 2.42% 1899 4.09% 1741 15.39% 748062 1.47%
18 61145 4.66% 36671 3.53% 34215 3.52% 2061 4.44% 1791 15.84% 4687634 9.20%
19 53342 4.06% 37508 3.61% 36264 3.73% 2150 4.63% 1838 16.25% 663967 1.30%
20 51075 3.89% 36788 3.54% 35071 3.60% 2331 5.02% 1869 16.53% 724946 1.42%
21 49991 3.81% 38948 3.75% 35599 3.66% 2119 4.56% 1801 15.92% 712415 1.40%
22 53100 4.04% 36976 3.56% 35984 3.70% 1489 3.21% 1346 11.90% 757411 1.49%
23 52965 4.03% 38964 3.75% 38125 3.92% 1235 2.66% 1125 9.95% 867308 1.70%
24 42741 3.25% 30340 2.92% 29921 3.07% 1204 2.59% 983 8.69% 709169 1.39%
25 44457 3.39% 36090 3.48% 34996 3.60% 908 1.95% 792 7.00% 1647754 3.23%
26 28951 2.20% 25811 2.49% 24747 2.54% 611 1.32% 673 5.95% 455935 0.89%
27 47984 3.65% 35467 3.42% 34843 3.58% 1061 2.28% 1056 9.34% 796433 1.56%
28 47846 3.64% 37251 3.59% 35444 3.64% 851 1.83% 768 6.79% 4091281 8.03%
29 47112 3.59% 37245 3.59% 36539 3.75% 929 2.00% 1413 12.49% 4038267 7.92%
30 30092 2.29% 27668 2.67% 26601 2.73% 1000 2.15% 760 6.72% 1189893 2.33%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1564 46932 3.57% 1503 45119 4.35% 1381 41442 4.26% 25122 753654 1.48%
1 1557 46727 3.56% 1489 44675 4.30% 1381 41453 4.26% 44846 1345384 2.64%
2 1531 45942 3.50% 1471 44150 4.25% 1375 41278 4.24% 79432 2382949 4.67%
3 1585 47572 3.62% 1520 45629 4.40% 1416 42492 4.37% 19479 584361 1.15%
4 1557 46732 3.56% 1495 44866 4.32% 1385 41558 4.27% 98955 2968646 5.82%
5 1472 44187 3.36% 1410 42328 4.08% 1326 39785 4.09% 26037 781116 1.53%
6 1727 51827 3.95% 1426 42791 4.12% 1361 40854 4.20% 102573 3077189 6.04%
7 2187 65635 5.00% 1482 44489 4.29% 1437 43133 4.43% 127843 3835282 7.52%
8 2176 65293 4.97% 1398 41949 4.04% 1357 40736 4.19% 35583 1067500 2.09%
9 2232 66979 5.10% 1429 42874 4.13% 1334 40030 4.11% 164427 4932812 9.68%
10 2156 64707 4.93% 1385 41578 4.01% 1304 39148 4.02% 38191 1145728 2.25%
11 2131 63942 4.87% 1414 42434 4.09% 1342 40266 4.14% 68111 2043344 4.01%
12 2114 63434 4.83% 1392 41779 4.03% 1313 39409 4.05% 37984 1139506 2.24%
13 2044 61326 4.67% 1366 40992 3.95% 1303 39112 4.02% 33522 1005656 1.97%
14 2060 61825 4.71% 1395 41855 4.03% 1329 39874 4.10% 59949 1798475 3.53%
15 1987 59635 4.54% 1413 42411 4.09% 1347 40413 4.15% 65558 1966737 3.86%
16 2013 60410 4.60% 1443 43295 4.17% 1316 39504 4.06% 86200 2585998 5.07%
17 1954 58647 4.47% 1462 43871 4.23% 1363 40913 4.20% 84836 2545083 4.99%
18 1802 54068 4.12% 1403 42093 4.06% 1321 39651 4.07% 93090 2792695 5.48%
19 1750 52516 4.00% 1506 45184 4.35% 1402 42085 4.32% 25424 762714 1.50%
20 1610 48302 3.68% 1450 43514 4.19% 1352 40579 4.17% 183429 5502870 10.80%
21 1524 45746 3.48% 1434 43030 4.15% 1319 39595 4.07% 101172 3035164 5.95%
22 1514 45429 3.46% 1450 43500 4.19% 1313 39403 4.05% 73678 2210334 4.34%
23 1514 45422 3.46% 1448 43461 4.19% 1351 40530 4.16% 23735 712055 1.40%

Top 30 of 37103 Total URLs
# Hits KBytes URL
1 814795 62.04% 335 0.00% /
2 49815 3.79% 0 0.00% /pub/stats/
3 18876 1.44% 5070 0.01% /cgi-bin/counter
4 14913 1.14% 14097 0.03% /index_files/arch.gif
5 14912 1.14% 3489393 6.85% /index_files/logo_pub.gif
6 14908 1.14% 2038 0.00% /index_files/bar.gif
7 14895 1.13% 14226 0.03% /index_files/top.gif
8 14888 1.13% 22332 0.04% /sandbg.gif
9 14887 1.13% 800 0.00% /index_files/spacer.gif
10 14882 1.13% 705572 1.38% /index_files/graphic_pub.jpg
11 14882 1.13% 18719 0.04% /index_files/welcometo.gif
12 14879 1.13% 52541 0.10% /eyes.gif
13 14878 1.13% 77310 0.15% /3dyes.gif
14 14874 1.13% 308156 0.60% /nojava.gif
15 14872 1.13% 34609 0.07% /index_files/tab_home.gif
16 14871 1.13% 279252 0.55% /auto.gif
17 14851 1.13% 23306 0.05% /index_files/Logo_25wht.gif
18 14847 1.13% 49152 0.10% /index_files/grey.gif
19 14817 1.13% 54392 0.11% /flags.jpg
20 10142 0.77% 1111118 2.18% /pub/stats/usage_202306.html
21 6967 0.53% 825426 1.62% /pub/stats/usage_202304.html
22 6051 0.46% 680472 1.33% /pub/stats/usage_201910.html
23 4116 0.31% 4698 0.01% /robots.txt
24 2034 0.15% 0 0.00% /pub/Stats/
25 1945 0.15% 5153 0.01% /leech/
26 1492 0.11% 904 0.00% /NoLeach.gsl
27 1483 0.11% 899 0.00% /NoLeach8.gsl
28 1264 0.10% 761 0.00% /videos/NoLeech.gsl
29 897 0.07% 876 0.00% /favicon.ico
30 769 0.06% 40333 0.08% /ufo/vriltechnology_files/Evril1_01.jpg

Top 10 of 37103 Total URLs By KBytes
# Hits KBytes URL
1 8 0.00% 11200107 21.97% /videos/Latest/GAS2006.divx
2 5 0.00% 4554801 8.94% /videos/Latest/GAS2004.divx
3 14912 1.14% 3489393 6.85% /index_files/logo_pub.gif
4 2 0.00% 2800027 5.49% /multi-media/latest/gas2006.divx
5 2 0.00% 2800027 5.49% /videos/latest/GAS2006.divx
6 2 0.00% 1821920 3.57% /multi-media/Latest/GAS2004.divx
7 2 0.00% 1821920 3.57% /multi-media/latest/gas2004.divx
8 2 0.00% 1821920 3.57% /videos/latest/GAS2004.divx
9 1 0.00% 1400013 2.75% /multi-media/Latest/GAS2006.divx
10 10142 0.77% 1111118 2.18% /pub/stats/usage_202306.html

Top 10 of 4676 Total Entry Pages
# Hits Visits URL
1 814795 62.04% 3589 8.08% /
2 1945 0.15% 1917 4.31% /leech/
3 49815 3.79% 736 1.66% /pub/stats/
4 667 0.05% 532 1.20% /Japan2017-1/view/
5 730 0.06% 481 1.08% /selectedmemes/democrats/hillary/view/
6 2034 0.15% 461 1.04% /pub/Stats/
7 378 0.03% 374 0.84% /WeddingPhotos2011/view/
8 367 0.03% 362 0.81% /SelectedMemes/Democrats/Hillary/view/
9 403 0.03% 299 0.67% /CarnivalSunshine/view/
10 330 0.03% 286 0.64% /MyLittleLizards2014/view/

Top 10 of 4662 Total Exit Pages
# Hits Visits URL
1 814795 62.04% 3419 7.63% /
2 1945 0.15% 1917 4.28% /leech/
3 49815 3.79% 735 1.64% /pub/stats/
4 667 0.05% 549 1.23% /Japan2017-1/view/
5 18876 1.44% 497 1.11% /cgi-bin/counter
6 730 0.06% 475 1.06% /selectedmemes/democrats/hillary/view/
7 2034 0.15% 464 1.04% /pub/Stats/
8 378 0.03% 373 0.83% /WeddingPhotos2011/view/
9 367 0.03% 362 0.81% /SelectedMemes/Democrats/Hillary/view/
10 729 0.06% 304 0.68% /pub/stats/usage_202210.html

Top 30 of 11310 Total Sites
# Hits Files KBytes Visits Hostname
1 781591 59.52% 781591 75.31% 0 0.00% 4 0.01% 176.79.237.198
2 273620 20.84% 21004 2.02% 5160018 10.12% 56 0.12% 184.91.128.33
3 47135 3.59% 47135 4.54% 0 0.00% 74 0.16% 136.243.13.183
4 12580 0.96% 12319 1.19% 9409533 18.46% 512 1.10% 216.244.66.201
5 6961 0.53% 6961 0.67% 824715 1.62% 6 0.01% 134.249.179.19
6 6039 0.46% 6039 0.58% 679122 1.33% 14 0.03% 31.184.194.189
7 5226 0.40% 5226 0.50% 578467 1.13% 3 0.01% 45.9.74.89
8 5030 0.38% 4699 0.45% 163364 0.32% 22 0.05% 156.59.198.135
9 4914 0.37% 4558 0.44% 146511 0.29% 24 0.05% 156.59.198.136
10 3498 0.27% 3498 0.34% 385018 0.76% 7 0.02% 5.42.65.41
11 3384 0.26% 3328 0.32% 4628995 9.08% 3 0.01% 46.4.100.132
12 3136 0.24% 3136 0.30% 0 0.00% 3 0.01% 95.59.123.6
13 1575 0.12% 1556 0.15% 21020 0.04% 372 0.80% 51.222.253.12
14 1559 0.12% 1545 0.15% 23799 0.05% 341 0.73% 51.222.253.10
15 1559 0.12% 1542 0.15% 21779 0.04% 357 0.77% 51.222.253.13
16 1551 0.12% 1540 0.15% 22766 0.04% 348 0.75% 51.222.253.3
17 1545 0.12% 1531 0.15% 22400 0.04% 321 0.69% 51.222.253.11
18 1541 0.12% 1534 0.15% 26586 0.05% 369 0.79% 51.222.253.14
19 1537 0.12% 1526 0.15% 20164 0.04% 373 0.80% 51.222.253.4
20 1533 0.12% 1522 0.15% 19328 0.04% 346 0.74% 51.222.253.6
21 1529 0.12% 1529 0.15% 0 0.00% 308 0.66% 5.101.47.173
22 1528 0.12% 1516 0.15% 22182 0.04% 351 0.76% 51.222.253.7
23 1521 0.12% 1510 0.15% 19919 0.04% 361 0.78% 51.222.253.8
24 1516 0.12% 1504 0.14% 20498 0.04% 362 0.78% 51.222.253.18
25 1511 0.12% 1503 0.14% 22144 0.04% 356 0.77% 51.222.253.1
26 1509 0.11% 1503 0.14% 24522 0.05% 349 0.75% 51.222.253.19
27 1509 0.11% 1503 0.14% 20003 0.04% 348 0.75% 51.222.253.9
28 1483 0.11% 1471 0.14% 21535 0.04% 345 0.74% 51.222.253.17
29 1475 0.11% 1461 0.14% 22577 0.04% 337 0.73% 51.222.253.5
30 1468 0.11% 1460 0.14% 22948 0.05% 362 0.78% 51.222.253.15

Top 10 of 11310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12580 0.96% 12319 1.19% 9409533 18.46% 512 1.10% 216.244.66.201
2 273620 20.84% 21004 2.02% 5160018 10.12% 56 0.12% 184.91.128.33
3 3384 0.26% 3328 0.32% 4628995 9.08% 3 0.01% 46.4.100.132
4 29 0.00% 15 0.00% 4622201 9.07% 1 0.00% 65.109.145.233
5 44 0.00% 44 0.00% 1401034 2.75% 7 0.02% 18.142.210.50
6 16 0.00% 16 0.00% 1400873 2.75% 7 0.02% 54.254.71.98
7 7 0.00% 6 0.00% 1400390 2.75% 3 0.01% 95.108.213.79
8 6 0.00% 6 0.00% 1400357 2.75% 1 0.00% 114.119.151.153
9 7 0.00% 6 0.00% 1400296 2.75% 3 0.01% 114.119.159.254
10 11 0.00% 10 0.00% 1400172 2.75% 4 0.01% 3.1.192.180

Top 30 of 5619 Total Referrers
# Hits Referrer
1 257232 19.59% http://theolddub.com/
2 39042 2.97% http://gurman.co.ua
3 39038 2.97% http://vitannya.com
4 39015 2.97% http://5dom.com.ua
5 39008 2.97% http://happyday.org.ua
6 38941 2.97% https://vsivitannya.net.ua
7 38906 2.96% https://vitannyachko.com.ua
8 38903 2.96% http://birthday.co.ua
9 38850 2.96% https://appetito.com.ua
10 38775 2.95% http://happybirthday.co.ua
11 38772 2.95% http://vitannyachko.net.ua
12 38743 2.95% http://pryvit.co.ua
13 38737 2.95% https://lifehacker.org.ua
14 38728 2.95% https://happyb.com.ua
15 38638 2.94% https://vitayu.net.ua
16 38613 2.94% http://wordsguru.co.ua
17 38547 2.94% http://smach.com.ua
18 38442 2.93% http://birthday.net.ua
19 38308 2.92% http://edim.com.ua
20 38295 2.92% https://vitalka.net.ua
21 38194 2.91% http://vitannya.info
22 6961 0.53% https://kosara.bg
23 4513 0.34% https://xn--meg-sb-dua.com
24 4454 0.34% https://vzlomannye-igry-na-android.net/
25 4298 0.33% https://vzlomannye-igry-dlya-android.net/
26 4200 0.32% https://xn--mea-sb-j6a.com
27 4190 0.32% https://prodroiders.net/
28 4032 0.31% https://pdatop.net/
29 3894 0.30% https://driverss.net/
30 3769 0.29% https://ausmalbilderdisney.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 12 70.59% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 4 23.53% https://xn----8sbfk5bfbdre6c.xn--p1ai
3 1 5.88% https://pinterest.com/pin/588071663868056432

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 4335 0.33% 969 0.09% 106716 0.21% 6 0.01% billsquires
2 301 0.02% 301 0.03% 2622 0.01% 1 0.00% jimbo

Top 15 of 527 Total User Agents
# Hits User Agent
1 829300 63.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 247437 18.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
3 68765 5.24% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
4 31001 2.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 28534 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 20532 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:102.0) Gecko/2010
7 12580 0.96% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
8 8806 0.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
9 8062 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 4967 0.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 4884 0.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
12 4639 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
13 3569 0.27% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
14 3260 0.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
15 2704 0.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like


Generated by Webalizer Version 2.01